Live Odds
111 scores · 13 games
Click a game to see every score change. Odds show the last saved prices → about 5 seconds → about 30 seconds after our score feed showed the change, using the middle price across books. Games before Nov 8 have no 30-second price. Many books have not posted a new price by then, so a small or no change at 5 seconds does not mean the market ignored the score. "Best" only counts books whose price was updated in the last 60 seconds. "Off" means no book had that price. † means no in-game odds had been saved yet, so "before" is the opening line.
NFL
13 games
Cincinnati Bengals @ Atlanta FalconsKickoff 9:30 AM ET34–179 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| Atlanta touchdown, +1 | 0–7 | Q1 11:12 (56 left) | -3 → -1.5 → -1.5 | -180 → -128 → -128best -117 DraftKings | +150 → +100 → +100best +105 BetMGM | 52.5 → 56.5 → 56.5 | 11 |
| Cincinnati touchdown, +1 | 7–7 | Q1 8:49 (53 left) | -1.5 → -3.5 → -3.5 | -128 → -182 → -182best -159 Caesars | +100 → +137 → +137best +155 BetRivers | 56.5 → 62.5 → 62.5 | 8 |
| Atlanta field goal | 7–10 | Q1 2:56 (47 left) | -3.5 → -3.5 → -2.5 | -182 → -164 → -162best -133 MyBookie.ag | +137 → +127 → +125best +144 FanDuel | 62.5 → 61.5 → 61.5 | 8 |
| Cincinnati touchdown, +1 | 14–10 | Q2 12:56 (42 left) | -2.5 → -5.5 → -5.5 | -162 → -275 → -285best -260 Caesars | +125 → +210 → +210best +230 BetRivers | 61.5 → 64.5 → 64.5 | 8 |
| Cincinnati touchdown, +1 | 21–10 | Q2 2:00 (32 left) | -5.5 → -9.5 → -10.5 | -285 → -850 → -830best -800 Caesars | +210 → +500 → +500best +525 BetMGM | 64.5 → 62.5 → 62.5 | 8 |
| Cincinnati field goal | 24–10 | Q2 0:24 (30 left) | -14.5 → -14.5 → -14.5 | -2000 → -2500 → -2500best -2000 BetMGM | +900 → +1000 → +1000best +1100 BetRivers | 61.5 → 61.5 → 61.5 | 8 |
| Atlanta touchdown, +1 | 24–17 | Q3 6:18 (21 left) | -14.5 → -7.5 → -7.5 | -2500 → -750 → -770best -650 Caesars | +1000 → +480 → +487best +520 FanDuel | 61.5 → 61.5 → 61.5 | 8 |
| Cincinnati touchdown, +1 | 31–17 | Q3 2:05 (17 left) | -7.5 → -10.5 → -10.5 | -770 → -2000 → -2000best -1200 BetMGM | +487 → +980 → +900best +1100 Fanatics | 61.5 → 64.5 → 64.5 | 8 |
| Cincinnati field goal | 34–17 | Q4 4:36 (4 left) | -14.5 → -16.5 → -16.5 | -5000 → -20000 → -20000 | +1500 → +1800 → +1800 | 57.5 → 56.5 → 56.5 | 8 |
Cleveland Browns @ New Orleans SaintsKickoff 1:00 PM ET22–2311 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| New Orleans field goal | 0–3 | Q1 7:20 (52 left) | +4.5 → +6.5 → +6.5 | +195 → +240 → +240best +394 DraftKings | -235 → -335 → -335best -340 Fanatics | 43.5 → 41.5 → 41.5 | 11 |
| Cleveland field goal | 3–3 | Q2 10:30 (40 left) | +6.5 → +7.5 → +6.5 | +255 → +310 → +280best +350 FanDuel | -320 → -415 → -400best -376 DraftKings | 37.5 → 39.5 → 39.5 | 8 |
| Cleveland field goal | 6–3 | Q3 9:01 (24 left) | +1.5 → +1.5 → +1.5 | +108 → +108 → +108best +117 BetRivers | -140 → -140 → -140best -130 Fanatics | 25.5 → 25.5 → 25.5 | 8 |
| New Orleans field goal | 6–6 | Q3 2:26 (17 left) | +2.5 → +3.5 → +3.5 | +125 → +178 → +178best +200 Fanatics | -155 → -210 → -235best -182 MyBookie.ag | 24.5 → 24.5 → 24.5 | 8 |
| New Orleans field goal | 6–9 | Q4 5:38 (5 left) | +2.5 → -3.5 → -3.5 | +185 → -212 → -212best -210 FanDuel | -235 → +161 → +161best +190 BetMGM | 19.5 → 28.5 → 28.5 | 8 |
| Cleveland touchdown | 12–9 | Q4 5:21 (5 left) | -3.5 → -3.5 → -3.5 | -212 → -230 → -230best -230 Caesars | +161 → +175 → +176best +195 BetRivers | 28.5 → 27.5 → 25.5 | 8 |
| Cleveland score change | 13–9 | Q4 4:38 (4 left) | -3.5 → -3.5 → -3.5 | -230 → -360 → -420best -335 Bovada | +176 → +280 → +450best +525 Fanatics | 25.5 → 22.5 → 22.5 | 8 |
| New Orleans touchdown, +1 | 13–16 | Q4 0:40 (0 left) | +2.5 → +2.5 → +2.5 | +350 → +120 → +111best +124 FanDuel | -508 → -147 → -145best -145 Bovada | 29.5 → 35.5 → 35.5 | 8 |
| Cleveland field goal | 16–16 | 9:27 | +2.5 → +2.5 → +2.5 | +188 → +215 → +215best +285 FanDuel | -210 → -275 → -275best -270 DraftKings | 36.5 → 38.5 → 38.5 | 8 |
| New Orleans touchdown, +1 | 16–23 | 3:33 | +2.5 → +6.5 → +6.5 | +215 → +500 → +500best +594 DraftKings | -275 → -900 → -850best -800 FanDuel | 38.5 → 39.5 → 39.5 | 7 |
| Cleveland touchdown | 22–23 | AOT (0 left) | +6.5 → +1.5 → +1.5 | +500 → +102 → +102 | -850 → -130 → -130 | 39.5 → 45.5 → 45.5 | 5 |
Dallas Cowboys @ Indianapolis ColtsKickoff 1:05 PM ET27–2310 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| Dallas field goal | 3–0 | Q1 11:06 (56 left) | -3.5 → -6.5 → -5.5 | -205 → -278 → -278best -275 BetRivers | +175 → +210 → +210best +215 Caesars | 51.5 → 50.5 → 50.5 | 10 |
| Indianapolis touchdown, +1 | 3–7 | Q1 6:13 (51 left) | -2.5 → -2.5 → -2.5 | -165 → -149 → -149best -136 FanDuel | +125 → +115 → +115best +120 BetMGM | 53.5 → 55.5 → 54.5 | 8 |
| Dallas touchdown, +1 | 10–7 | Q2 14:08 (44 left) | -2.5 → -3.5 → -3.5 | -166 → -213 → -200best -186 DraftKings | +128 → +163 → +155best +164 FanDuel | 54.5 → 56.5 → 56.5 | 8 |
| Dallas touchdown, +1 | 17–7 | Q2 0:21 (30 left) | -8.5 → -9.5 → -9.5 | -900 → -1000 → -1000best -1000 Caesars | +525 → +600 → +600best +650 BetRivers | 48.5 → 48.5 → 48.5 | 8 |
| Indianapolis field goal | 17–10 | Q3 6:12 (21 left) | -7.5 → -9.5 → -9.5 | -800 → -1320 → -1200best -1100 BetMGM | +500 → +680 → +650best +700 BetRivers | 46.5 → 46.5 → 46.5 | 8 |
| Dallas field goal | 20–10 | Q3 2:10 (17 left) | -7.5 → -5.5 → -3.5 | -1140 → -400 → -360best -335 Bovada | +625 → +290 → +263best +275 BetMGM | 44.5 → 50.5 → 50.5 | 8 |
| Indianapolis touchdown, +1 | 20–17 | Q3 1:17 (16 left) | -5.5 → -3.5 → -3.5 | -400 → -360 → -375best -350 Fanatics | +290 → +263 → +275best +310 FanDuel | 50.5 → 50.5 → 50.5 | 8 |
| Indianapolis field goal | 20–20 | Q4 2:10 (2 left) | +2.5 → +2.5 → +2.5 | +310 → +326 → +326best +340 FanDuel | -435 → -450 → -450best -435 BetRivers | 43.5 → 43.5 → 43.5 | 8 |
| Indianapolis field goal | 20–23 | Q4 1:24 (1 left) | +2.5 → +2.5 → +2.5 | +326 → -325 → -325best -260 DraftKings | -450 → +230 → +260best +410 Caesars | 43.5 → 49.5 → 49.5 | 7 |
| Dallas touchdown, +1 | 27–23 | FT (0 left) | +2.5 → -3.5 → -3.5 | -325 → -3700 → -3700 | +260 → +1100 → +1100 | 49.5 → off → off | 7 |
Detroit Lions @ Miami DolphinsKickoff 1:05 PM ET19–98 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| Detroit field goal | 3–0 | Q1 8:22 (53 left) | -6.5 → -7.5 → -7.5 | -320 → -400 → -400best -388 DraftKings | +255 → +300 → +300best +320 FanDuel | 50.5 → 47.5 → 47.5 | 10 |
| Miami field goal | 3–3 | Q1 1:02 (46 left) | -5.5 → -5.5 → -5.5 | -318 → -320 → -310best -265 BetRivers | +235 → +230 → +225best +230 FanDuel | 46.5 → 45.5 → 45.5 | 8 |
| Detroit field goal | 6–3 | Q2 2:46 (32 left) | -5.5 → -4.5 → -4.5 | -330 → -285 → -285best -245 BetRivers | +235 → +210 → +210best +213 DraftKings | 38.5 → 37.5 → 37.5 | 8 |
| Detroit field goal | 9–3 | Q3 9:14 (24 left) | -8.5 → -6.5 → -6.5 | -900 → -560 → -560best -500 FanDuel | +525 → +400 → +400best +410 Fanatics | 33.5 → 32.5 → 32.5 | 8 |
| Miami field goal | 9–6 | Q3 4:00 (19 left) | -6.5 → -6.5 → -6.5 | -550 → -550 → -575best -560 Caesars | +360 → +360 → +375best +450 BetMGM | 31.5 → 31 → 31.5 | 8 |
| Detroit touchdown, +1 | 16–6 | Q3 1:20 (16 left) | -9.5 → -9.5 → -9.5 | -1800 → -2200 → -2300best -2000 Caesars | +875 → +1000 → +920best +1100 BetRivers | 35.5 → 35.5 → 35.5 | 8 |
| Miami field goal | 16–9 | Q4 9:26 (9 left) | -7.5 → -7.5 → -7.5 | -3333 → -4000 → -5000best -3333 MyBookie.ag | +900 → +1200 → +1300best +1700 BetMGM | 32.5 → 32.5 → 32.5 | 8 |
| Detroit field goal | 19–9 | Q4 4:28 (4 left) | -8.5 → -9.5 → -7.5 | -10000 → -10000 → -8000best -7000 FanDuel | +1700 → +1500 → +1500best +2200 Fanatics | 32.5 → 31.5 → 31.5 | 8 |
New York Giants @ Philadelphia EaglesKickoff 1:05 PM ET19–117 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| New York field goal | 3–0 | Q1 10:30 (55 left) | -3 → -5.5 → -5.5 | -152 → -230 → -235best -200 BetRivers | +129 → +174 → +175best +200 FanDuel | 37.5 → 37.5 → 37.5 | 9 |
| New York field goal | 6–0 | Q1 5:31 (50 left) | -5.5 → -5.5 → -5.5 | -260 → -250 → -265best -240 BetRivers | +189 → +190 → +200best +207 DraftKings | 37.5 → 38.5 → 38.5 | 8 |
| Philadelphia touchdown, +2 | 6–8 | Q1 0:29 (45 left) | -4.5 → +1.5 → +1.5 | -230 → -117 → -115best -109 BetRivers | +176 → -112 → -113best -110 Fanatics | 39 → 43.5 → 42.5 | 8 |
| New York touchdown, +1 | 13–8 | Q3 1:43 (16 left) | -5.5 → -5.5 → -5.5 | -480 → -475 → -480best -440 FanDuel | +325 → +320 → +325best +425 BetMGM | 29.5 → 29.5 → 29.5 | 8 |
| New York field goal | 16–8 | Q4 9:06 (9 left) | -7.5 → -7.5 → -7.5 | -1200 → -1100 → -1000best -800 Fanatics | +675 → +675 → +675best +700 Caesars | 29.5 → 30 → 30 | 8 |
| New York field goal | 19–8 | Q4 4:24 (4 left) | -10.5 → -10.5 → -10.5 | -12000 → -8000 → -8000best -8000 Fanatics | +2500 → +2000 → +2000best +2200 Fanatics | 29.5 → 29.5 → 29.5 | 8 |
| Philadelphia field goal | 19–11 | Q4 1:56 (1 left) | -8.5 → -7.5 → -7.5 | -20000 → -7000 → -5000best -3000 Fanatics | +2000 → +1500 → +1400best +1500 FanDuel | 29.5 → 30.5 → 30.5 | 8 |
Denver Broncos @ Carolina PanthersKickoff 1:05 PM ET26–218 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| Denver field goal | 3–0 | Q1 11:09 (56 left) | -3 → -3.5 → -3.5 | -165 → -200 → -200best -194 DraftKings | +138 → +155 → +155best +185 BetMGM | 44.5 → 44.5 → 44.5 | 9 |
| Denver touchdown, +1 | 10–0 | Q1 1:23 (46 left) | -7.5 → -8.5 → -8.5 | -425 → -455 → -455best -435 BetRivers | +290 → +320 → +320best +340 Fanatics | 44.5 → 45.5 → 45.5 | 8 |
| Carolina touchdown, +1 | 10–7 | Q2 1:27 (31 left) | -5.5 → -3.5 → -3.5 | -310 → -225 → -230best -215 Fanatics | +225 → +175 → +185best +200 FanDuel | 38.5 → 41.5 → 41.5 | 8 |
| Denver field goal | 13–7 | Half (30 left) | -5.5 → -5.5 → -5.5 | -310 → -310 → -310best -300 BetMGM | +225 → +225 → +225best +250 FanDuel | 42.5 → 42.5 → 42.5 | 8 |
| Carolina touchdown, +1 | 13–14 | Q3 11:30 (26 left) | -1.5 → +1.5 → -1.5 | -145 → +100 → -120best +100 Caesars | +112 → -128 → -105best -105 MyBookie.ag | 47.5 → 45.5 → 44.5 | 8 |
| Denver touchdown | 19–14 | Q4 10:17 (10 left) | -2.5 → -4.5 → -4.5 | -200 → -295 → -295best -286 BetRivers | +158 → +220 → +220best +240 BetMGM | 39.5 → 41 → 41.5 | 8 |
| Denver touchdown, +1 | 26–14 | Q4 5:41 (5 left) | -7.5 → -10.5 → -10.5 | -1300 → -5000 → -5000best -3000 BetMGM | +700 → +1500 → +1350best +1700 Fanatics | 40.5 → 46.5 → 46.5 | 8 |
| Carolina touchdown, +1 | 26–21 | Q4 3:05 (3 left) | -5.5 → -5.5 → -5.5 | -2000 → -1250 → -1250best -1200 FanDuel | +800 → +630 → +630best +775 BetMGM | 47.5 → 47.5 → 47.5 | 8 |
New York Jets @ Kansas City ChiefsKickoff 1:05 PM ET12–359 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| New York field goal | 3–0 | Q1 6:47 (51 left) | +7.5 → +7.5 → +7.5 | +300 → +290 → +290best +300 FanDuel | -424 → -413 → -400best -400 Caesars | 45.5 → 44.5 → 44.5 | 9 |
| New York field goal | 6–0 | Q1 4:35 (49 left) | +7.5 → +5.5 → +5.5 | +290 → +225 → +215best +239 DraftKings | -400 → -286 → -280best -250 BetRivers | 44.5 → 46.5 → 46.5 | 8 |
| Kansas City touchdown, +1 | 6–7 | Q2 14:51 (44 left) | +5.5 → +7.5 → +7.5 | +215 → +330 → +310best +360 FanDuel | -295 → -475 → -450best -315 BetRivers | 46.5 → 49.5 → 49.5 | 8 |
| New York field goal | 9–7 | Q2 7:25 (37 left) | +7.5 → +5.5 → +5.5 | +310 → +255 → +275best +444 DraftKings | -450 → -350 → -400best -333 MyBookie.ag | 49.5 → 46.5 → 46.5 | 8 |
| Kansas City touchdown, +1 | 9–14 | Q2 5:37 (35 left) | +11.5 → +11.5 → +10.5 | +575 → +600 → +560best +625 BetMGM | -1100 → -1115 → -910best -750 Bovada | 52.5 → 52.5 → 52.5 | 8 |
| New York field goal | 12–14 | Q2 2:16 (32 left) | +10.5 → +10.5 → +10.5 | +560 → +559 → +559best +575 BetRivers | -910 → -950 → -950best -800 BetMGM | 52.5 → 53.5 → 54.5 | 8 |
| Kansas City touchdown, +1 | 12–21 | Q3 10:20 (25 left) | +9.5 → +9.5 → +9.5 | +600 → +600 → +600best +650 BetRivers | -1100 → -1100 → -1100best -1000 Fanatics | 51.5 → 51.5 → 51.5 | 8 |
| Kansas City touchdown, +1 | 12–28 | Q3 0:11 (15 left) | +16.5 → +16.5 → +16.5 | +3000 → +3000 → +3000best +3000 Caesars | -10000 → -10000 → -10000best -10000 Caesars | 50.5 → 50.5 → 50.5 | 8 |
| Kansas City touchdown, +1 | 12–35 | Q4 3:35 (3 left) | +22.5 → +22.5 → +22.5 | +1400 → +1400 → +1400 | -10000 → -10000 → -10000 | 47.5 → 47.5 → 47.5 | 8 |
Los Angeles Rams @ Washington CommandersKickoff 1:05 PM ET20–137 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| Washington field goal | 0–3 | Q1 9:07 (54 left) | -3.5 → -3.5 → -3.5 | -205 → -193 → -213best -182 MyBookie.ag | +160 → +150 → +164best +185 BetRivers | 46.5 → 47.5 → 47.5 | 9 |
| Los Angeles field goal | 3–3 | Q1 2:52 (47 left) | -3.5 → -3.5 → -3.5 | -213 → -205 → -210best -192 DraftKings | +164 → +160 → +160best +176 FanDuel | 47.5 → 44.5 → 44.5 | 8 |
| Washington touchdown, +1 | 3–10 | Q2 12:25 (42 left) | -3.5 → +2.5 → +2.5 | -182 → +108 → +120best +132 DraftKings | +146 → -139 → -154best -132 FanDuel | 44 → 48.5 → 49.5 | 8 |
| Los Angeles field goal | 6–10 | Half (30 left) | -1.5 → -1.5 → -1.5 | -125 → -125 → -125best -120 BetMGM | +100 → +100 → +100best +105 Caesars | 40.5 → 40.5 → 40.5 | 8 |
| Los Angeles touchdown, +1 | 13–10 | Q3 11:29 (26 left) | -2.5 → -3.5 → -3.5 | -166 → -250 → -250best -250 Caesars | +130 → +190 → +192best +200 BetRivers | 42.5 → 44.5 → 44.5 | 8 |
| Washington field goal | 13–13 | Q3 3:24 (18 left) | -3.5 → -3.5 → -3.5 | -280 → -250 → -286best -220 FanDuel | +210 → +197 → +220best +260 BetMGM | 39.5 → 42.5 → 42.5 | 8 |
| Los Angeles touchdown, +1 | 20–13 | Q4 12:51 (12 left) | -3.5 → -6.5 → -6.5 | -360 → -640 → -640best -590 FanDuel | +260 → +409 → +409best +425 BetRivers | 42.5 → 43.5 → 43.5 | 8 |
Houston Texans @ Los Angeles ChargersKickoff 4:10 PM ET44–2211 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| Los Angeles field goal | 7–3 | Q1 6:14 (51 left) | -8.5 → -7.5 → -7.5 | -455 → -375 → -375best -320 DraftKings | +310 → +275 → +275best +290 FanDuel | 44.5 → 44.5 → 44.5 | 8 |
| Houston field goal | 10–3 | Q1 0:50 (45 left) | -7.5 → -8.5 → -8.5 | -375 → -514 → -514best -475 Fanatics | +275 → +350 → +350best +380 BetMGM | 44.5 → 43.5 → 43.5 | 8 |
| Los Angeles field goal | 10–6 | Q2 7:23 (37 left) | -6.5 → -3.5 → -3.5 | -350 → -205 → -205best -200 FanDuel | +255 → +155 → +155best +171 DraftKings | 42.5 → 43.5 → 43.5 | 8 |
| Los Angeles field goal | 10–9 | Q2 5:11 (35 left) | -3.5 → -3.5 → -3.5 | -205 → -210 → -220best -205 FanDuel | +155 → +165 → +165best +328 DraftKings | 43.5 → 43.5 → 43.5 | 8 |
| Houston touchdown | 16–9 | Q2 4:28 (34 left) | -7.5 → -7.5 → -8.5 | -460 → -500 → -590best -500 MyBookie.ag | +320 → +355 → +390best +450 BetRivers | 49.5 → 49.5 → 49.5 | 8 |
| Houston score change | 17–9 | Q2 3:06 (33 left) | -8.5 → -8.5 → -8.5 | -590 → -675 → -667best -625 BetMGM | +390 → +440 → +425best +520 FanDuel | 49.5 → 49.5 → 49.5 | 8 |
| Houston touchdown, +1 | 24–9 | Q2 0:19 (30 left) | -7.5 → -15.5 → -15.5 | -550 → -2800 → -2800best -2200 Fanatics | +370 → +1000 → +1000best +1120 DraftKings | 46.5 → 52.5 → 52.5 | 8 |
| Houston touchdown, +1 | 31–9 | Q3 8:16 (23 left) | -22.5 → -22.5 → -22.5 | -5000 → -5000 → -5000 | +1400 → +1400 → +1400 | 54.5 → 54.5 → 53.5 | 8 |
| Houston touchdown, +1 | 38–9 | Q4 14:12 (14 left) | -22.5 → -23.5 → -23.5 | -10000 → -10000 → -10000 | +1300 → +1300 → +1300 | 49.5 → 60.5 → 60.5 | 8 |
| Score jump or correction (no odds pull) | 41–15 | Q4 8:50 | No odds pulled for this one | ||||
| Los Angeles touchdown, +1 | 41–22 | Q4 3:34 (3 left) | -25.5 → -19.5 → -19.5 | -10000 → -10000 → -10000 | +1300 → +1300 → +1300 | 56.5 → 63.5 → 63.5 | 7 |
| Houston field goal | 44–22 | Q4 2:20 (2 left) | -21.5 → -21.5 → -21.5 | -10000 → -10000 → -10000 | +1300 → +1300 → +1300 | 66.5 → 66.5 → 66.5 | 7 |
Green Bay Packers @ New England PatriotsKickoff 4:25 PM ET45–278 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| Green Bay touchdown, +1 | 7–0 | Q1 9:15 (54 left) | +3 → -7.5 → -7.5 | +145 → -375 → -375best -350 BetMGM | -177 → +270 → +270best +295 BetRivers | 44.5 → 55.5 → 55.5 | 8 |
| Green Bay touchdown, +1 | 14–0 | Q1 4:35 (49 left) | -7.5 → -9.5 → -13.5 | -375 → -541 → -800best -790 DraftKings | +270 → +360 → +525best +575 BetRivers | 55.5 → 50.5 → 52.5 | 8 |
| Green Bay field goal | 17–0 | Q2 13:37 (43 left) | -12.5 → -10.5 → -11.5 | -700 → -600 → -675best -560 BetRivers | +475 → +400 → +425best +600 BetMGM | 51.5 → 51.5 → 51 | 8 |
| New England touchdown, +1 | 17–7 | Q2 8:30 (38 left) | -6.5 → -6 → -6 | -310 → -280 → -280best -259 DraftKings | +230 → +205 → +205best +215 FanDuel | 55.5 → 54.5 → 54.5 | 8 |
| Score jump or correction (no odds pull) | 24–14 | Q2 2:37 | No odds pulled for this one | ||||
| Green Bay touchdown, +1 | 31–14 | Q3 9:25 (24 left) | -6.5 → -13.5 → -13.5 | -345 → -1600 → -1600best -1600 FanDuel | +270 → +890 → +890best +1000 BetRivers | 62.5 → 65.5 → 65.5 | 8 |
| Green Bay field goal | 34–14 | Q3 5:13 (20 left) | -13.5 → -19.5 → -21.5 | -1600 → -7000 → -10000best -10000 FanDuel | +890 → +1600 → +1700best +1700 FanDuel | 65.5 → 65.5 → 69.5 | 8 |
| Score jump or correction (no odds pull) | 42–21 | Q3 1:11 | No odds pulled for this one | ||||
| Green Bay field goal | 45–21 | Q4 11:45 (11 left) | -20.5 → -18.5 → -20.5 | -10000 → -50000 → -50000 | +1700 → +3500 → +3500 | 74.5 → 74.5 → 74.5 | 8 |
| New England touchdown | 45–27 | Q4 3:54 (3 left) | -23.5 → -17.5 → -17.5 | -50000 → off → off | +3500 → off → off | 72.5 → 72.5 → 72.5 | 8 |
Las Vegas Raiders @ San Francisco 49ersKickoff 4:25 PM ET17–389 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| San Francisco touchdown, +1 | 0–7 | Q1 8:21 (53 left) | +9 → +16.5 → +16.5 | +360 → +800 → +800best +950 BetRivers | -475 → -1400 → -1400best -1000 MyBookie.ag | 51.5 → 54.5 → 54.5 | 8 |
| San Francisco touchdown, +1 | 0–14 | Q1 1:52 (46 left) | +16.5 → +15.5 → +15.5 | +800 → +830 → +800best +1000 BetRivers | -1400 → -1820 → -1660best -1200 BetMGM | 54.5 → 56 → 56.5 | 8 |
| Las Vegas touchdown, +1 | 7–14 | Q2 12:41 (42 left) | +13.5 → +12.5 → +12.5 | +630 → +600 → +600best +650 BetRivers | -1200 → -1060 → -1060best -1000 BetMGM | 58.5 → 58.5 → 58.5 | 8 |
| San Francisco touchdown, +1 | 7–21 | Q2 5:15 (35 left) | +15.5 → +15.5 → +15.5 | +1075 → +1060 → +950best +1060 FanDuel | -2500 → -2500 → -2500best -2200 DraftKings | 59.5 → 59.5 → 60.5 | 8 |
| Las Vegas field goal | 10–21 | Q2 1:12 (31 left) | +14.5 → +14 → +13.5 | +1060 → +950 → +950best +1000 FanDuel | -2800 → -2500 → -2200best -2000 BetMGM | 59.5 → 57.5 → 57.5 | 8 |
| San Francisco touchdown, +1 | 10–28 | Q3 14:43 (29 left) | +20.5 → +20.5 → +20.5 | +2000 → +1800 → +1800best +3000 BetMGM | -12000 → -10000 → -10000best -2800 Bovada | 61.5 → 61.5 → 61.5 | 8 |
| Las Vegas touchdown, +1 | 17–28 | Q3 7:31 (22 left) | +20.5 → +10.5 → +10.5 | +1800 → +800 → +800best +875 MyBookie.ag | -10000 → -1500 → -1500best -1400 BetMGM | 61.5 → 64.5 → 64.5 | 8 |
| San Francisco touchdown, +1 | 17–35 | Q4 15:00 (15 left) | +13.5 → +17.5 → +17.5 | +1180 → +3000 → +3000best +3000 FanDuel | -5000 → -10000 → -10000best -35000 BetMGM | 61.5 → 65 → 65.5 | 8 |
| San Francisco field goal | 17–38 | Q4 3:57 (3 left) | +20.5 → +21.5 → +21.5 | +1300 → +1300 → +1300 | -10000 → -10000 → -10000 | 59 → 55.5 → 55.5 | 8 |
Arizona Cardinals @ Seattle SeahawksKickoff 4:25 PM ET3–174 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| Arizona field goal | 3–0 | Q1 9:23 (54 left) | +9.5 → +5.5 → +5.5 | +355 → +230 → +230best +275 BetMGM | -485 → -300 → -300best -182 MyBookie.ag | 40 → 39.5 → 39.5 | 8 |
| Seattle touchdown, +1 | 3–7 | Q2 14:23 (44 left) | +7.5 → +8.5 → +8.5 | +350 → +385 → +390best +403 DraftKings | -500 → -590 → -556best -530 FanDuel | 38.5 → 39.5 → 39.5 | 8 |
| Seattle touchdown, +1 | 3–14 | Q2 0:15 (30 left) | +10.5 → +14 → +14.5 | +650 → +1000 → +1000best +1240 DraftKings | -1120 → -2500 → -2500best -2000 BetMGM | 32.5 → 36.5 → 36 | 8 |
| Seattle field goal | 3–17 | Q3 3:11 (18 left) | +15.5 → +14.5 → +14.5 | +1500 → +1800 → +1800best +3300 BetMGM | -5000 → -8000 → -10000best -10000 FanDuel | 32.5 → 29.5 → 29.5 | 8 |
Tampa Bay Buccaneers @ Chicago BearsKickoff 8:23 PM ET24–2710 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| Chicago touchdown, +1 | 0–7 | Q1 9:38 (54 left) | +6.5 → +8.5 → +9.5 | +230 → +333 → +350best +500 FanDuel | -280 → -475 → -550best -560 Caesars | 47.5 → 50.5 → 48.5 | 11 |
| Chicago touchdown, +1 | 0–14 | Q1 6:00 (51 left) | +9.5 → +17.5 → +17.5 | +350 → +800 → +700best +1200 BetRivers | -550 → -1700 → -1400best -950 Caesars | 48.5 → 53.5 → 54 | 8 |
| Tampa Bay field goal | 3–14 | Q2 13:48 (43 left) | +17.5 → +16.5 → +16.5 | +700 → +830 → +830best +950 BetRivers | -1400 → -1600 → -1600best -1500 Fanatics | 54 → 54.5 → 54.5 | 8 |
| Chicago field goal | 3–17 | Q2 3:02 (33 left) | +16.5 → +16.5 → +14.5 | +830 → +950 → +900best +1100 BetRivers | -1600 → -2500 → -1800best -1200 Bovada | 54.5 → 47.5 → 47.5 | 8 |
| Tampa Bay field goal | 6–17 | Half (30 left) | +14.5 → +11.5 → +11.5 | +900 → +680 → +680best +750 Fanatics | -1800 → -1300 → -1400best -1100 Bovada | 47.5 → 46.5 → 46.5 | 8 |
| Tampa Bay touchdown, +1 | 13–17 | Q3 11:37 (26 left) | +11.5 → +6.5 → +5.5 | +680 → +310 → +260best +310 MyBookie.ag | -1400 → -448 → -350best -315 BetRivers | 46.5 → 52.5 → 52.5 | 8 |
| Chicago touchdown, +1 | 13–24 | Q3 3:39 (18 left) | +5.5 → +12 → +12 | +260 → +1060 → +1060best +1500 BetRivers | -350 → -2500 → -3000best -2000 BetMGM | 52.5 → 50.5 → 50.5 | 8 |
