Live Odds
316 scores · 38 games
Click a game to see every score change. Odds show the last saved prices → about 5 seconds → about 30 seconds after our score feed showed the change, using the middle price across books. Games before Nov 8 have no 30-second price. Many books have not posted a new price by then, so a small or no change at 5 seconds does not mean the market ignored the score. "Best" only counts books whose price was updated in the last 60 seconds. "Off" means no book had that price. † means no in-game odds had been saved yet, so "before" is the opening line.
College Football
38 games
Texas Longhorns @ Missouri TigersKickoff 12:00 PM ET34–208 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| Missouri touchdown, +1 | 0–7 | Q1 7:53 (52 left) | -2.5† → -1.5 | -142† → -118best +115 MyBookie.ag | +120† → -109best -105 Fanatics | 43† → 52.5 | 7 |
| Texas touchdown, +1 | 7–7 | Q1 6:10 (51 left) | -1.5 | -118 → -113best -130 DraftKings | -109 → -113best +105 BetMGM | 52.5 | 7 |
| Missouri field goal | 7–10 | Q1 1:00 (46 left) | +2.5 | +105 → -108best -108 FanDuel | -135 → -120best -117 DraftKings | 52.5 | 7 |
| Texas field goal | 10–10 | Q2 1:57 (31 left) | -1.5 | -128 → -129best -111 FanDuel | +100 → -101best -101 DraftKings | 43.5 | 7 |
| Missouri field goal | 10–13 | Q3 11:51 (26 left) | +2.5 → +1.5 | +126 → -111best -108 BetMGM | -165 → -120best -104 DraftKings | 43.5 | 7 |
| Score jump or correction (no odds pull) | 13–20 | Q3 4:52 | No odds pulled for this one | ||||
| Texas touchdown, +1 | 20–20 | Q3 1:52 (16 left) | -1.5 → -2.5 | -120 → -130best -125 FanDuel | -106 → +100best +107 DraftKings | 53.5 | 7 |
| Texas touchdown, +1 | 27–20 | Q4 5:03 (5 left) | -6.5 | -900 → -1600best -1500 Fanatics | +550 → +770best +800 FanDuel | 47.5 | 6 |
| Texas touchdown, +1 | 34–20 | Q4 1:25 (1 left) | -13.5 | -950 | +650 | 54.5 | 6 |
Iowa State Cyclones @ Baylor BearsKickoff 12:00 PM ET31–4211 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| Iowa State touchdown, +1 | 7–0 | Q1 6:31 (51 left) | +10† → +1.5 | +293† → -105best +120 MyBookie.ag | -375† → -125best -111 FanDuel | 50.5 | 7 |
| Iowa State field goal | 10–0 | Q1 3:22 (48 left) | +1.5 → -1.5 | -113 → -112best -109 DraftKings | -115best +105 BetMGM | 50.5 | 7 |
| Baylor touchdown, +1 | 10–7 | Q2 7:41 (37 left) | +3.5 → -2.5 | +150 → -130best +160 MyBookie.ag | -197 → -102best +114 FanDuel | 49.5 → 55.5 | 7 |
| Iowa State touchdown, +1 | 17–7 | Q2 5:16 (35 left) | -2.5 → +3.5 | -130 → +145best +156 Caesars | -102 → -190best -175 Fanatics | 55.5 → 61.5 | 7 |
| Baylor touchdown, +1 | 17–14 | Q2 4:20 (34 left) | +3.5 | +145 → +165best +170 Fanatics | -190 → -219best -215 FanDuel | 61.5 | 7 |
| Baylor touchdown, +1 | 17–21 | Q2 0:23 (30 left) | +7.5 | +345best +360 FanDuel | -520best -500 BetMGM | 64.5 | 7 |
| Baylor touchdown, +1 | 17–28 | Q3 10:16 (25 left) | +12.5 | +770 → +800best +950 BetMGM | -1500 → -1740best -1400 FanDuel | 67.5 | 7 |
| Baylor touchdown, +1 | 17–35 | Q3 5:50 (20 left) | +18.5 | +1800 → +2000best +3000 BetMGM | -10000best -8000 Fanatics | 68.5 → 66.5 | 7 |
| Iowa State touchdown | 23–35 | Q4 13:22 (13 left) | +14.5 → +12.5 | +1400 → +1100best +1460 DraftKings | -4000 → -3500best -1429 MyBookie.ag | 68.5 → 67.5 | 7 |
| Baylor touchdown, +1 | 23–42 | Q4 4:11 (4 left) | +18.5 | +1300 | -10000 | 65.5 → 67.5 | 6 |
| Iowa State touchdown, +2 | 31–42 | FT (0 left) | +10.5 | +1300 | -10000 | 71.5 | 5 |
Clemson Tigers @ Syracuse OrangeKickoff 12:00 PM ET18–135 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| Score jump or correction (no odds pull) | 6–3 | Q1 4:51 | No odds pulled for this one | ||||
| Syracuse field goal | 6–6 | Q2 2:46 (32 left) | +1.5 → -1.5 | -108 → -128best -129 Caesars | -118 → +100best +105 Bovada | 42.5 | 7 |
| Clemson field goal | 9–6 | Q2 2:06 (32 left) | -1.5 → -2.5 | -128 → -130best -130 BetMGM | +100best +132 FanDuel | 42.5 | 7 |
| Clemson field goal | 12–6 | Q3 7:19 (22 left) | -4.5 → -8.5 | -235 → -620best -600 Fanatics | +180 → +410best +425 BetMGM | 35.5 → 40.5 | 7 |
| Clemson touchdown | 18–6 | Q3 6:39 (21 left) | -8.5 → -11.5 | -620 → -1000best -625 MyBookie.ag | +410 → +550best +630 FanDuel | 40.5 | 7 |
| Syracuse touchdown, +1 | 18–13 | Q4 3:12 (3 left) | -11.5 → -4.5 | -5000 → -3900best -3000 Fanatics | +1400 → +1200best +1450 BetMGM | 27.5 → 31.5 | 6 |
Florida State Seminoles @ Boston College EaglesKickoff 12:00 PM ET31–248 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| Boston College touchdown, +4 | 0–10 | Q1 3:21 (48 left) | -6.5† → +4.5 | -255† → +145best +196 FanDuel | +210† → -190best -182 MyBookie.ag | 50.5† → 52.5 | 7 |
| Florida State touchdown, +1 | 7–10 | Q2 12:15 (42 left) | -1.5 → +4.5 | -128 → +145best +160 BetMGM | +100 → -190best -186 FanDuel | 56.5 → 60.5 | 7 |
| Boston College touchdown, +1 | 7–17 | Q2 8:30 (38 left) | +4.5 → +1.5 | +146 → -115best -111 Caesars | -190 → -115best -108 BetMGM | 60.5 → 64.5 | 7 |
| Florida State touchdown, +1 | 14–17 | Q2 6:03 (36 left) | +1.5 → -2.5 | -115 → -156best -111 MyBookie.ag | -115 → +120best +130 Fanatics | 64.5 | 7 |
| Florida State touchdown, +1 | 21–17 | Q2 0:51 (30 left) | -6.5 → -5.5 | -370 → -335best -255 Fanatics | +280 → +237best +255 Bovada | 66.5 → 65.5 | 7 |
| Boston College touchdown, +1 | 21–24 | Q3 4:11 (19 left) | +1.5 → +2.5 | -105 → +100best +104 FanDuel | -125 → -131best -110 BetMGM | 62.5 | 7 |
| Florida State field goal | 24–24 | Q4 13:22 (13 left) | -1.5 → +1.5 | -118 → -120best +105 BetMGM | -110best +100 Fanatics | 60.5 | 7 |
| Florida State touchdown, +1 | 31–24 | Q4 1:49 (1 left) | -6.5 | -800 → -1250best -1250 Caesars | +525 → +650best +5000 Fanatics | 55.5 | 6 |
Tulsa Golden Hurricane @ Tulane Green WaveKickoff 12:00 PM ET60–1011 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| Tulsa Golden touchdown, +1 | 7–0 | Q1 2:31 (47 left) | -1.5† → -6.5 | -122† → -280best -222 MyBookie.ag | +102† → +210best +250 FanDuel | 50† → 46.5 | 7 |
| Tulsa Golden field goal | 10–0 | Q2 10:48 (40 left) | -7.5 → -9.5 | -425 → -500best -421 DraftKings | +305 → +340best +425 BetMGM | 44.5 → 43.5 | 7 |
| Tulsa Golden touchdown, +1 | 17–0 | Q2 5:27 (35 left) | -14.5 → -19.5 | -1250 → -3000best -2000 MyBookie.ag | +650 → +1000best +1420 DraftKings | 46.5 → 47.5 | 7 |
| Tulsa Golden touchdown, +1 | 24–0 | Q2 4:07 (34 left) | -19.5 → -26.5 | -3000 → -10000best -10000 FanDuel | +1000 → +2200best +3000 Fanatics | 47.5 → 52.5 | 7 |
| Tulsa Golden touchdown, +2 | 32–0 | Q2 0:53 (30 left) | -29.5 → -31.5 | -10000 | +5000 | 55.5 → 54.5 | 7 |
| Tulsa Golden touchdown, +1 | 39–0 | Q3 10:22 (25 left) | -39.5 | -10000 | +1200 | 58.5 → 56.5 | 7 |
| Tulsa Golden touchdown, +1 | 46–0 | Q3 4:10 (19 left) | -46.5 | -10000 | +1200 | 59.5 | 7 |
| Tulane Green field goal | 46–3 | Q4 13:08 (13 left) | -43.5 → -49.5 | -10000 | +1200 | 56.5 → 63.5 | 7 |
| Tulsa Golden touchdown, +1 | 53–3 | Q4 11:54 (11 left) | -49.5 | -10000 | +1200 | 63.5 | 6 |
| Tulsa Golden touchdown, +1 | 60–3 | Q4 1:22 (1 left) | -56.5 | -10000 | +1200 | 63.5 | 5 |
| Tulane Green touchdown, +1 | 60–10 | FT (0 left) | -56.5 → -50.5 | -10000 | +1200 | 63.5 → 69.5 | 2 |
BYU Cougars @ Utah UtesKickoff 12:00 PM ET20–286 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| BYU field goal | 3–14 | Q1 6:04 (51 left) | +12.5 → +9.5 | +375 → +325best +325 Fanatics | -568 → -475best -388 DraftKings | 60.5 → 59.5 | 7 |
| BYU field goal | 6–14 | Q2 14:51 (44 left) | +6.5 | +210 → +200best +230 FanDuel | -285 → -275best -245 DraftKings | 57.5 → 58.5 | 7 |
| BYU touchdown, +1 | 13–14 | Q2 13:17 (43 left) | +6.5 → -1.5 | +200 → -106best -106 FanDuel | -275 → -120best -105 BetMGM | 58.5 → 64.5 | 7 |
| BYU touchdown, +1 | 20–14 | Q2 7:35 (37 left) | -2.5 → -4.5 | -160 → -219best -218 Caesars | +125 → +165best +185 Bovada | 67.5 | 7 |
| Utah touchdown, +1 | 20–21 | Q3 1:50 (16 left) | +1.5 → +3.5 | +126 → +197best +215 FanDuel | -165 → -265best -220 Fanatics | 55.5 | 7 |
| Utah touchdown, +1 | 20–28 | Q4 12:03 (12 left) | +6.5 → +5.5 | +280 → +310best +323 DraftKings | -450best -275 Bovada | 58.5 → 57.5 | 7 |
North Carolina Tar Heels @ UConn HuskiesKickoff 12:00 PM ET38–217 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| North Carolina Tar touchdown, +1 | 7–0 | Q1 5:29 (50 left) | -14.5 | -750 → -800best -760 DraftKings | +475 → +500best +540 FanDuel | 52.5 → 51.5 | 7 |
| UConn touchdown, +1 | 7–7 | Q2 13:42 (43 left) | -10.5 → -7.5 | -500 → -350best -302 DraftKings | +340 → +260best +280 FanDuel | 50.5 → 52.5 | 7 |
| North Carolina Tar touchdown, +1 | 14–7 | Q2 9:51 (39 left) | -11.5 → -16.5 | -600 → -1500best -1500 Fanatics | +390 → +750best +830 FanDuel | 57.5 → 61.5 | 7 |
| Score jump or correction (no odds pull) | 21–14 | Q2 6:27 | No odds pulled for this one | ||||
| North Carolina Tar touchdown, +1 | 28–14 | Q2 | -17.5 | -3300best -3000 BetMGM | +1080best +1350 BetMGM | 68.5 | 7 |
| UConn touchdown, +1 | 28–21 | Q3 10:01 (25 left) | -9.5 | -800 → -1000best -890 DraftKings | +500 → +600best +650 Fanatics | 72.5 → 71.5 | 7 |
| North Carolina Tar field goal | 31–21 | Q3 6:05 (21 left) | -9.5 → -10.5 | -1111 → -1200best -1160 DraftKings | +600 → +650best +850 Fanatics | 68.5 → 69.5 | 7 |
| North Carolina Tar touchdown, +1 | 38–21 | Q4 1:55 (1 left) | -15.5 → -16.5 | -10000 | +1400 | 61.5 | 6 |
UCLA Bruins @ Minnesota Golden GophersKickoff 12:00 PM ET34–209 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| UCLA touchdown, +1 | 10–0 | Q1 4:48 (49 left) | -10.5 → -9.5 | -525 → -450best -370 FanDuel | +360 → +310best +350 Fanatics | 41.5 → 42.5 | 7 |
| Minnesota Golden touchdown, +1 | 10–7 | Q2 9:13 (39 left) | -4.5 → -5.5 | -220 → -240best -225 Bovada | +165 → +185best +185 Fanatics | 42.5 → 41.5 | 7 |
| Minnesota Golden field goal | 10–10 | Half (30 left) | -2.5 | -155 → -132best -120 BetMGM | +115 → +101best +110 Fanatics | 37.5 → 39.5 | 7 |
| UCLA touchdown, +1 | 17–10 | Q3 9:07 (24 left) | -7.5 | -500 → -530best -483 DraftKings | +340 → +360best +450 BetMGM | 42.5 → 41.5 | 7 |
| Minnesota Golden touchdown | 17–16 | Q4 12:50 (12 left) | -6.5 | -500 → -550best -530 FanDuel | +342 → +375best +380 Fanatics | 50.5 | 7 |
| Minnesota Golden score change | 17–17 | Q4 12:50 (12 left) | -6.5 | -550 → -700best -625 Caesars | +375 → +450best +500 BetMGM | 50.5 | 7 |
| UCLA touchdown, +1 | 24–17 | Q4 10:28 (10 left) | -6.5 → -4.5 | -700 → -335best -330 FanDuel | +450 → +260best +270 BetMGM | 50.5 | 6 |
| Score jump or correction (no odds pull) | 30–20 | Q4 7:21 | No odds pulled for this one | ||||
| UCLA score change | 31–20 | Q4 7:03 (7 left) | -11.5 → -13.5 | -10000 | +1800 → +5000 | 55.5 → 54.5 | 6 |
| UCLA field goal | 34–20 | Q4 2:51 (2 left) | -13.5 → -14.5 | -10000 | +1300 | 54.5 | 6 |
Maryland Terrapins @ Purdue BoilermakersKickoff 12:30 PM ET34–2910 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| Purdue field goal | 0–3 | Q1 11:39 (56 left) | +5 → +7.5 | +160 → +225best +230 FanDuel | -195 → -295best -295 FanDuel | 56.5 | 8 |
| Purdue field goal | 0–6 | Q2 12:58 (42 left) | +6.5 → +7.5 | +210 → +273best +310 BetMGM | -268 → -375best -370 FanDuel | 46.5 → 43.5 | 7 |
| Purdue field goal | 0–9 | Q2 7:20 (37 left) | +8.5 → +4.5 | +310 → +173best +180 MyBookie.ag | -450 → -222best -185 Bovada | 45.5 → 50.5 | 7 |
| Maryland touchdown, +1 | 7–9 | Q2 6:28 (36 left) | +3.5 → +5.5 | +162 → +220best +250 BetMGM | -205 → -300best -283 DraftKings | 49.5 → 50.5 | 7 |
| Purdue field goal | 7–12 | Half (30 left) | +4.5 → +5.5 | +200 → +230best +240 Bovada | -240 → -320best -275 BetMGM | 49.5 → 45.5 | 7 |
| Maryland touchdown, +1 | 14–12 | Q3 7:12 (22 left) | +1.5 → -4.5 | +112 → -303best -295 FanDuel | -149 → +230best +250 BetMGM | 47.5 → 52.5 | 7 |
| Maryland touchdown, +1 | 21–12 | Q3 6:03 (21 left) | -4.5 | -303 → -300best -240 FanDuel | +230 → +220best +235 DraftKings | 52.5 → 51.5 | 7 |
| Score jump or correction (no odds pull) | 28–19 | Q3 2:32 | No odds pulled for this one | ||||
| Purdue field goal | 28–22 | Q4 10:09 (10 left) | -5.5 → -8.5 | -345 → -1200best -1000 BetMGM | +250 → +680best +700 Fanatics | 60.5 → 63.5 | 7 |
| Maryland touchdown | 34–22 | Q4 9:13 (9 left) | -8.5 → -11.5 | -1200 → -3000best -2000 Caesars | +680 → +1000best +1160 DraftKings | 63.5 | 7 |
| Purdue touchdown, +1 | 34–29 | Q4 3:50 (3 left) | -5.5 → -4.5 | -1000 → -1500best -1080 DraftKings | +650best +1000 Bovada | 63.5 | 7 |
Duke Blue Devils @ NC State WolfpackKickoff 12:30 PM ET41–38 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| Duke Blue touchdown, +1 | 7–0 | Q1 13:28 (58 left) | -8.5 → -7.5 | -350 → -325best -295 FanDuel | +255 → +230best +250 BetMGM | 60.5 | 7 |
| NC State field goal | 7–3 | Q1 7:43 (52 left) | -7.5 → -6.5 | -310 → -275best -250 FanDuel | +230 → +200best +220 BetMGM | 59.5 → 55.5 | 7 |
| Duke Blue touchdown, +1 | 14–3 | Q2 12:04 (42 left) | -11.5 → -9.5 | -400 → -525best -525 Fanatics | +400 → +350best +396 DraftKings | 54.5 → 55.5 | 7 |
| Duke Blue field goal | 17–3 | Q2 2:00 (32 left) | -14.5 → -18.5 | -1400 → -3500best -3000 BetMGM | +750 → +1300best +1450 BetMGM | 51.5 → 50.5 | 7 |
| Duke Blue touchdown, +1 | 24–3 | Q2 0:15 (30 left) | -21.5 → -28.5 | -10000 | +1800 → +1300 | 53.5 → 59.5 | 7 |
| Duke Blue touchdown, +1 | 31–3 | Half (30 left) | -28.5 | -10000 | +5000 | 58.5 | 7 |
| Duke Blue touchdown, +1 | 38–3 | Q3 3:52 (18 left) | -34.5 → -37.5 | -10000 | +5000 | 54.5 | 7 |
| Duke Blue field goal | 41–3 | Q4 2:00 (2 left) | -35.5 → -37.5 | -10000 | +5000 | 44.5 | 5 |
Oklahoma State Cowboys @ Kansas State WildcatsKickoff 1:00 PM ET66–2812 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| Score jump or correction (no odds pull) | 7–7 | Q1 11:18 | No odds pulled for this one | ||||
| Oklahoma State touchdown, +1 | 14–7 | Q1 8:12 (53 left) | -13.5 | -600best -531 DraftKings | +400 → +390best +420 FanDuel | 78.5 → 79.5 | 7 |
| Oklahoma State touchdown, +8 | 28–7 | Q2 12:45 (42 left) | -21.5 → -28.5 | -2500 → -20000best -12000 Fanatics | +1000 → +2800best +2800 BetMGM | 83.5 → 79.5 | 7 |
| Kansas State touchdown, +1 | 28–14 | Q2 10:31 (40 left) | -23.5 → -27.5 | -5000 → -10000best -6000 Fanatics | +1200 → +1800best +2200 BetMGM | 88.5 → 92.5 | 6 |
| Oklahoma State touchdown, +1 | 35–14 | Q2 8:26 (38 left) | -27.5 → -30.5 | -10000 → -20000 | +1800 → +3500 | 92.5 → 91.5 | 6 |
| Oklahoma State touchdown | 41–14 | Q2 3:22 (33 left) | -26.5 → -34.5 | -10000 → -50000 | +2500 → +5000 | 89.5 → 92.5 | 7 |
| Oklahoma State score change | 42–14 | Q2 2:30 (32 left) | -34.5 → -33.5 | -50000 | +5000 | 92.5 → 91.5 | 7 |
| Oklahoma State touchdown, +1 | 49–14 | Q2 | -40.5 → -41.5 | — | — | 93.5 | 7 |
| Kansas State touchdown, +1 | 49–21 | Q3 9:27 (24 left) | -34.5 | -50000 | +5000 | 95.5 | 7 |
| Oklahoma State touchdown, +1 | 56–21 | Q3 6:25 (21 left) | -35.5 → -36.5 | — | — | 97.5 → 98.5 | 7 |
| Oklahoma State touchdown, +1 | 63–21 | Q3 15:00 (30 left) | -41.5 | — | — | 100.5 → 98.5 | 7 |
| Kansas State touchdown, +1 | 63–28 | Q4 10:15 (10 left) | -41.5 | — | — | 98.5 → 101.5 | 5 |
| Oklahoma State field goal | 66–28 | Q4 4:20 (4 left) | -37.5 | — | — | 94.5 | 5 |
Old Dominion Monarchs @ Coastal Carolina ChanticleersKickoff 1:00 PM ET21–85 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| Old Dominion touchdown, +8 | 14–0 | Q1 4:28 (49 left) | -7.5 → -9.5 | -290 → -440best -423 DraftKings | +220 → +305best +330 FanDuel | 48.5 | 7 |
| Coastal Carolina field goal | 14–3 | Q2 8:52 (38 left) | -9.5 → -6.5 | -450 → -265best -255 Fanatics | +310 → +200best +220 BetMGM | 48.5 → 44.5 | 7 |
| Old Dominion touchdown, +1 | 21–3 | Q2 0:29 (30 left) | -14.5 → -12.5 | -1250 → -1200best -850 DraftKings | +660 → +650best +830 FanDuel | 44.5 → 46.5 | 7 |
| Coastal Carolina field goal | 21–6 | Half (30 left) | -10.5 | -750best -650 FanDuel | +475 → +450best +500 BetMGM | 47.5 | 7 |
| Coastal Carolina safety | 21–8 | Q4 12:49 (12 left) | -10.5 → -12.5 | -1700 → -1500best -1300 Fanatics | +850 → +730best +800 Caesars | 39.5 → 36.5 | 7 |
Georgia State Panthers @ Appalachian State MountaineersKickoff 2:30 PM ET39–2312 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| Georgia State field goal | 3–0 | Q1 | +5.5 → +6.5 | +165 → +192best +213 DraftKings | -220 → -260best -225 BetMGM | 51.5 → 52.5 | 7 |
| Appalachian State touchdown, +1 | 3–7 | Q1 | +8.5 → +6.5 | +275 → +200best +260 MyBookie.ag | -375 → -277best -235 BetMGM | 54.5 → 56.5 | 7 |
| Georgia State touchdown, +1 | 10–7 | Q1 | +3.5 → +2.5 | +133 → +110best +126 DraftKings | -166 → -143best -132 Caesars | 58.5 → 59.5 | 7 |
| Georgia State field goal | 13–7 | Q2 12:15 (42 left) | +4.5 → +5.5 | +180 → +170best +188 Caesars | -215 → -225best -215 FanDuel | 66.5 | 7 |
| Appalachian State touchdown, +1 | 13–14 | Q2 12:15 (42 left) | +5.5 → +6.5 | +170 → +227best +240 BetMGM | -225 → -310best -280 FanDuel | 66.5 → 64.5 | 7 |
| Georgia State touchdown, +1 | 20–14 | Q2 8:58 (38 left) | +1.5 → -1.5 | -105 → -135best -115 BetMGM | -125 → +103best +124 FanDuel | 71.5 → 69.5 | 7 |
| Georgia State touchdown | 26–14 | Q2 0:39 (30 left) | -5.5 | -286 → -310best -275 BetMGM | +210 → +225best +235 FanDuel | 68.5 → 67.5 | 7 |
| Appalachian State field goal | 26–17 | Q4 13:33 (13 left) | -5.5 → -12.5 | -400 → -3000best -2500 Fanatics | +280 → +1000best +1240 DraftKings | 60.5 → 62.5 | 7 |
| Georgia State touchdown, +1 | 33–17 | Q4 13:44 (13 left) | -12.5 → -11.5 | -3000 → -3300best -2000 BetMGM | +1050 → +1060best +1220 DraftKings | 62.5 → 63.5 | 7 |
| Georgia State field goal | 36–17 | Q4 10:14 (10 left) | -17.5 → -19.5 | -10000best -10000 Caesars | +2200 → +5000best +5000 Fanatics | 63.5 → 61.5 | 7 |
| Appalachian State touchdown | 36–23 | Q4 4:37 (4 left) | -16.5 → -15.5 | -10000best -10000 Caesars | +2200 → +5000best +5000 Fanatics | 61.5 → 65.5 | 6 |
| Georgia State field goal | 39–23 | Q4 4:33 (4 left) | -15.5 → -16.5 | -10000 | +5000 → +1300 | 65.5 → 64.5 | 6 |
Delaware Blue Hens @ Kennesaw State OwlsKickoff 3:00 PM ET40–4212 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| Delaware Blue touchdown, +1 | 7–6 | Q1 7:49 (52 left) | -2.5 → -8.5 | -170 → -350best -350 FanDuel | +130 → +255best +267 DraftKings | 63.5 → 71.5 | 5 |
| Delaware Blue touchdown, +2 | 15–6 | Q1 6:40 (51 left) | -8.5 → -9.5 | -350 → -375best -322 DraftKings | +255 → +265best +280 FanDuel | 71.5 | 5 |
| Kennesaw State touchdown, +1 | 15–13 | Q1 2:27 (47 left) | -3.5 → -2.5 | -200 → -141best -120 Bovada | +152 → +117best +110 FanDuel | 75.5 → 74.5 | 6 |
| Kennesaw State touchdown, +1 | 15–20 | Q2 11:37 (41 left) | -1.5 → -2.5 | -137 → -167best -165 DraftKings | +117 → +130best +134 FanDuel | 74.5 → 83.5 | 6 |
| Delaware Blue touchdown, +1 | 22–20 | Q2 7:03 (37 left) | -2.5 → -1.5 | -167 → -125best -125 Caesars | +130 → -103best +102 FanDuel | 84.5 → 83.5 | 6 |
| Kennesaw State field goal | 22–23 | Q2 4:32 (34 left) | -1.5 → -2.5 | -125 → -150best -147 DraftKings | -103 → +117best +132 FanDuel | 83.5 → 82.5 | 6 |
| Score jump or correction (no odds pull) | 25–30 | Half | No odds pulled for this one | ||||
| Delaware Blue touchdown | 31–30 | Q3 12:27 (27 left) | +2.5 → -1.5 | +115 → -132best -132 FanDuel | -123 → +104best +106 Caesars | 89.5 → 90.5 | 6 |
| Kennesaw State field goal | 31–33 | Q3 5:51 (20 left) | -1.5 → +2.5 | -115 → +146best +148 Caesars | -111 → -188best -185 Fanatics | 90.5 → 85.5 | 6 |
| Delaware Blue field goal | 34–33 | -1.5 | -141 → -165best +160 DraftKings | +110 → +136best +136 FanDuel | 84.5 → 81.5 | 6 | |
| Kennesaw State touchdown | 34–39 | Q4 14:18 (14 left) | +2.5 → +3.5 | +143 → +152best +158 FanDuel | -185 → -195best -195 Fanatics | 87.5 | 6 |
| Kennesaw State field goal | 34–42 | Q4 8:00 (8 left) | +6.5 → +7.5 | +425 → +600best +670 DraftKings | -700 → -1100best -950 FanDuel | 87.5 → 82.5 | 5 |
| Delaware Blue touchdown | 40–42 | Q4 0:23 (0 left) | +7.5 → +1.5 | +950 → +1400best +1400 FanDuel | -1780 → -5000best -5000 Caesars | 76.5 → 82.5 | 4 |
Texas A&M Aggies @ South Carolina GamecocksKickoff 3:00 PM ET9–174 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| Score jump or correction (no odds pull) | 3–7 | Q2 10:42 | No odds pulled for this one | ||||
| Texas A&M field goal | 6–7 | Half (30 left) | +1.5 | +105 → +110best +115 DraftKings | -142 → -143best -135 Fanatics | 36.5 | 7 |
| Texas A&M field goal | 9–7 | Q3 11:06 (26 left) | +1.5 → -1.5 | +105 → -148best -145 Fanatics | -143 → +113best +122 FanDuel | 36.5 | 7 |
| South Carolina field goal | 9–10 | Q4 8:14 (8 left) | +1.5 | +115 → +134best +140 FanDuel | -154 → -178best -165 BetMGM | 24.5 → 25.5 | 7 |
| South Carolina touchdown, +1 | 9–17 | Q4 1:03 (1 left) | +1.5 → +7.5 | -106 → +1000best +1000 DraftKings | -121 → -2500best -1600 BetMGM | 21.5 → 26.5 | 6 |
Temple Owls @ Navy MidshipmenKickoff 3:30 PM ET35–4211 scores
| Play | Score | Clock (min) | Spread (away) | ML away | ML home | Total | Books |
|---|---|---|---|---|---|---|---|
| Navy touchdown, +1 | 0–7 | Q1 11:41 (56 left) | +14.5 → +15.5 | +466 → +500best +575 BetMGM | -750best -750 BetMGM | 58.5 → 59.5 | 10 |
| Navy touchdown, +1 | 0–14 | Q1 7:53 (52 left) | +16.5 → +24.5 | +500 → +1300best +1600 Fanatics | -850 → -3500best -2500 BetMGM | 58.5 → 62.5 | 7 |
| Navy touchdown, +1 | 0–21 | Q2 5:00 (35 left) | +25.5 → +27.5 | +2500 → +3000 | -12000 → -12500 | 52.5 | 7 |
| Navy touchdown, +1 | 0–28 | Q2 0:18 (30 left) | +30.5 → +27.5 | +5000 → +4500 | -10000 → -50000 | 52.5 → 61.5 | 7 |
| Temple touchdown, +1 | 7–28 | Half (30 left) | +27.5 → +25.5 | +4500 | -50000 | 61.5 | 7 |
| Temple touchdown, +1 | 14–28 | Q3 11:53 (26 left) | +27.5 → +20.5 | +1400 → +1820best +2500 BetMGM | -10000best -5000 Caesars | 59.5 → 64.5 | 7 |
| Navy touchdown, +1 | 14–35 | Q3 5:01 (20 left) | +18.5 → +21.5 | +1800 → +4500best +4500 Fanatics | -6000 → -10000best -10000 Caesars | 62.5 → 64.5 | 7 |
| Temple touchdown, +1 | 21–35 | Q4 11:18 (11 left) | +21.5 → +14.5 | +5000 → +3000best +4500 BetMGM | -10000 → -15000best -10000 Caesars | 62.5 → 63.5 | 7 |
| Temple touchdown, +1 | 28–35 | Q4 7:43 (7 left) | +7.5 | +980 → +800best +875 BetMGM | -2500 → -1300best -1180 DraftKings | 69.5 | 7 |
| Temple touchdown, +1 | 35–35 | Q4 5:26 (5 left) | +7.5 → +2.5 | +800 → +210best +420 Fanatics | -1300 → -289best -200 BetMGM | 69.5 → 76.5 | 7 |
