Today’s Edge

Prices as of Nov 11, 8:10 PM ET

Thursday, 11/12. Best moneyline across sportsbooks. The best price is the one edge you can count on; games with a Good Value or Advantage tag come first.

Game / Time (ET)Spread / TotalAway best priceHome best priceValue / Advantage
Washington Commanders @ New York GiantsNFL · Thu 8:15 PM
New York Giants −2.5Total 41
+120DraftKings · middle +115
-134FanDuel · middle -135
Advantage: Under 41
Louisiana Ragin Cajuns @ UL Monroe WarhawksCollege · Thu 9:00 PM
Louisiana Ragin Cajuns -10.5Total 49.5
-367BetUS · middle -425
+340BetRivers · middle +325
—
Memphis Tigers @ South Florida BullsCollege · Thu 8:00 PM
Memphis Tigers -3.5Total 50.5
-160BetOnline.ag · middle -173
+155BetRivers · middle +145
—

The home page explains Value and Advantage.

Compare Books

Updated Nov 11, 8:11 PM ET

Green = best price for that column across books (more points on a spread, higher moneyline payout, lower total for the over, higher total for the under). BetOnline and MyBookie are listed first.

NFL

15 games

Washington Commanders @ New York GiantsThu, 11/12, 8:15 PM ET · spread under 10

Public splits (average of 2+ sources)Spread: away 38% bets / 29.5% money · home 62% bets / 70.5% moneyMoneyline: away 32.2% bets / 28.3% money · home 67.8% bets / 71.7% moneyTotal: over 69.6% bets / 75.5% money · under 30.4% bets / 24.5% money

BookSpread (away)Spread (home)ML awayML homeOverUnder
BetOnline.ag+2.5 -115-2.5 -105+115-135O 41 -107U 41 -113
MyBookie.ag+2.5 -110-2.5 -110+114-140O 41 -110U 41 -110
BetMGM+2.5 -110-2.5 -108+115-140O 41 -108U 41 -110
BetRivers+2 -108-2 -113+108-134O 41 -114U 41 -107
BetUS+1 +100-1 -120+115-135O 41 -110U 41 -110
Bovada+2.5 -110-2.5 -110+115-135O 41 -110U 41 -110
Caesars+2.5 -111-2.5 -110+117-137O 41 -114U 41 -107
DraftKings+2.5 -110-2.5 -110+120-142O 40.5 -118U 40.5 -102
Fanatics+2.5 -110-2.5 -110+115-140O 41 -110U 41 -110
FanDuel+1.5 +100-1.5 -120+114-134O 41.5 +100U 41.5 -120
LowVig.ag+1.5 +109-1.5 -120+115-135O 41 -104U 41 -110
New England Patriots @ Detroit LionsSun, 11/15, 9:30 AM ET · spread under 10

Public splits (average of 2+ sources)Spread: away 52.2% bets / 46.6% money · home 47.8% bets / 53.4% moneyMoneyline: away 30.7% bets / 21.6% money · home 69.3% bets / 78.5% moneyTotal: over 38.7% bets / 51.6% money · under 61.3% bets / 48.4% money

BookSpread (away)Spread (home)ML awayML homeOverUnder
BetOnline.ag+3 -120-3 +100+136-156O 51 -110U 51 -110
MyBookie.ag+3 -120-3 +100+126-155O 51 -110U 51 -110
BetMGM+3 -118-3 -102+130-155O 51 -108U 51 -110
BetRivers+2.5 -103-2.5 -121+130-162O 50.5 -117U 50.5 -106
BetUS+3 -120-3 +100+134-155O 51 -110U 51 -110
Bovada+3 -117-3 -103+132-155O 51 -108U 51 -112
Caesars+3 -118-3 -102+130-154O 51 -110U 51 -110
DraftKings+2.5 +100-2.5 -120+124-148O 51.5 +100U 51.5 -120
Fanatics+3 -115-3 -105+130-155O 51 -110U 51 -110
FanDuel+2.5 +100-2.5 -120+128-152O 50.5 -115U 50.5 -105
LowVig.ag+3 -116-3 +105+136-156O 51 -107U 51 -107
Kansas City Chiefs @ Atlanta FalconsSun, 11/15, 1:00 PM ET · spread under 10

Public splits (average of 2+ sources)Spread: away 82.3% bets / 79.9% money · home 17.7% bets / 20.1% moneyMoneyline: away 94.4% bets / 93.3% money · home 5.6% bets / 6.7% moneyTotal: over 52% bets / 53.3% money · under 48% bets / 46.7% money

BookSpread (away)Spread (home)ML awayML homeOverUnder
BetOnline.ag-3 -121+3 +101-182+159O 47 -110U 47 -110
MyBookie.ag-3 -120+3 +100-186+150O 46.5 -110U 46.5 -110
BetMGM-3.5 -102+3.5 -118-190+155O 46.5 -110U 46.5 -108
BetRivers-3.5 -105+3.5 -117-186+155O 46.5 -108U 46.5 -113
BetUS-3 -120+3 +100-180+155O 47 -110U 47 -110
Bovada-3.5 +100+3.5 -120-180+155O 46.5 -110U 46.5 -110
Caesars-3 -121+3 +101-182+153O 46.5 -109U 46.5 -112
DraftKings-3 -120+3 +100-185+154O 46.5 -108U 46.5 -112
Fanatics-3.5 -105+3.5 -115-190+155O 46.5 -110U 46.5 -110
FanDuel-3.5 -105+3.5 -115-184+154O 46.5 -110U 46.5 -110
LowVig.ag-3 -118+3 +107-182+159O 47 -107U 47 -107
Buffalo Bills @ New York JetsSun, 11/15, 1:00 PM ET · spread under 10

Public splits (average of 2+ sources)Spread: away 88% bets / 62.9% money · home 12% bets / 37.1% moneyMoneyline: away 98.4% bets / 87.8% money · home 1.6% bets / 12.2% moneyTotal: over 34.5% bets / 38.3% money · under 65.5% bets / 61.7% money

BookSpread (away)Spread (home)ML awayML homeOverUnder
BetOnline.ag-9 +105+9 -125-455+354O 51 -110U 51 -110
MyBookie.ag-8 -110+8 -110-447+336O 51 -110U 51 -110
BetMGM-8 -108+8 -110-450+350O 51 -110U 51 -110
BetRivers-8 -110+8 -110-455+350O 51 -107U 51 -114
BetUS-9 +105+9 -125-455+360O 51 -110U 51 -110
Bovada-8 -110+8 -110-430+330O 51 -110U 51 -110
Caesars-7.5 -115+7.5 -105-420+330O 51 -106U 51 -114
DraftKings-8.5 -108+8.5 -112-440+340O 50.5 -118U 50.5 -102
Fanatics-8 -110+8 -110-450+340O 51 -110U 51 -110
FanDuel-7.5 -115+7.5 -105-460+360O 50.5 -120U 50.5 +100
LowVig.ag-7.5 -115+7.5 +104-455+354O 51 -107U 51 -107
Carolina Panthers @ New Orleans SaintsSun, 11/15, 1:00 PM ET · spread under 10

Public splits (average of 2+ sources)Spread: away 63% bets / 68.7% money · home 37% bets / 31.3% moneyMoneyline: away 58.5% bets / 63.6% money · home 41.5% bets / 36.4% moneyTotal: over 59.5% bets / 67% money · under 40.5% bets / 33% money

BookSpread (away)Spread (home)ML awayML homeOverUnder
BetOnline.ag+1 +105-1 -125+120-140O 49 -110U 49 -110
MyBookie.ag+2.5 -110-2.5 -110+113-138O 48.5 -110U 48.5 -110
BetMGM+2.5 -110-2.5 -108+115-140O 49 -108U 49 -110
BetRivers+2 -112-2 -112+108-132O 48.5 -114U 48.5 -108
BetUS+1 +105-1 -125+120-140O 48.5 -110U 48.5 -110
Bovada+2.5 -110-2.5 -110+120-140O 49 -108U 49 -112
Caesars+2.5 -113-2.5 -107+113-137O 48.5 -110U 48.5 -110
DraftKings+2.5 -112-2.5 -108+114-135O 48.5 -115U 48.5 -105
Fanatics+2.5 -110-2.5 -110+115-140O 49 -110U 49 -110
FanDuel+2.5 -110-2.5 -110+118-138O 48.5 -110U 48.5 -110
LowVig.ag+1 +110-1 -121+120-140O 49 -107U 49 -107
Houston Texans @ Cleveland BrownsSun, 11/15, 1:00 PM ET · spread under 10

Public splits (average of 2+ sources)Spread: away 72.1% bets / 75.6% money · home 27.9% bets / 24.4% moneyMoneyline: away 90% bets / 91.1% money · home 10% bets / 8.9% moneyTotal: over 65.5% bets / 59.6% money · under 34.5% bets / 40.4% money

BookSpread (away)Spread (home)ML awayML homeOverUnder
BetOnline.ag-5 -112+5 -108-235+195O 41 -116U 41 -104
MyBookie.ag-5 -110+5 -110-236+188O 41 -110U 41 -110
BetMGM-5 -108+5 -110-235+195O 41 -110U 41 -108
BetRivers-5 -109+5 -112-235+190O 41.5 -107U 41.5 -114
BetUS-5 -110+5 -110-235+200O 41.5 -110U 41.5 -110
Bovada-5 -108+5 -112-235+195O 41 -112U 41 -108
Caesars-5 -109+5 -110-235+192O 41 -112U 41 -109
DraftKings-4.5 -115+4.5 -105-225+185O 41.5 -102U 41.5 -118
Fanatics-5 -110+5 -110-235+190O 41.5 -105U 41.5 -115
FanDuel-4.5 -115+4.5 -105-240+198O 41.5 -105U 41.5 -115
LowVig.ag-5 -107+5 -103-235+195O 41 -114U 41 -101
Minnesota Vikings @ Green Bay PackersSun, 11/15, 1:00 PM ET · spread under 10

Public splits (average of 2+ sources)Spread: away 40.5% bets / 30.8% money · home 59.5% bets / 69.2% moneyMoneyline: away 21.7% bets / 16.2% money · home 78.3% bets / 83.8% moneyTotal: over 66.2% bets / 68.8% money · under 33.8% bets / 31.2% money

BookSpread (away)Spread (home)ML awayML homeOverUnder
BetOnline.ag+3 -108-3 -112+140-160O 42 -114U 42 -106
MyBookie.ag+3 -110-3 -110+137-169O 42 -110U 42 -110
BetMGM+3 -105-3 -112+140-165O 42 -110U 42 -108
BetRivers+3 -108-3 -113+128-157O 42 -113U 42 -108
BetUS+3 -105-3 -115+142-165O 42 -115U 42 -105
Bovada+3 +100-3 -120+145-170O 42 -112U 42 -108
Caesars+3 -104-3 -115+139-164O 42 -112U 42 -108
DraftKings+3 -108-3 -112+136-162O 42.5 -105U 42.5 -115
Fanatics+3 -105-3 -115+140-170O 42.5 -110U 42.5 -110
FanDuel+3 -110-3 -110+138-164O 42.5 -105U 42.5 -115
LowVig.ag+3 -101-3 -109+140-160O 42 -112U 42 -103
Miami Dolphins @ Indianapolis ColtsSun, 11/15, 1:00 PM ET · spread under 10

Public splits (average of 2+ sources)Spread: away 41.7% bets / 56.9% money · home 58.3% bets / 43.1% moneyMoneyline: away 26.5% bets / 47.2% money · home 73.5% bets / 52.8% moneyTotal: over 52.9% bets / 28.3% money · under 47.1% bets / 71.7% money

BookSpread (away)Spread (home)ML awayML homeOverUnder
BetOnline.ag+3.5 -108-3.5 -112+170-195O 38 -110U 38 -110
MyBookie.ag+4 -110-4 -110+170-212O 38 -110U 38 -110
BetMGM+4 -110-4 -108+170-210O 38 -108U 38 -110
BetRivers+3.5 -108-3.5 -115+163-205O 38.5 -109U 38.5 -113
BetUS+3.5 -110-3.5 -110+175-205O 38 -110U 38 -110
Bovada+4 -110-4 -110+170-200O 38 -110U 38 -110
Caesars+3.5 -108-3.5 -112+169-205O 38 -107U 38 -113
DraftKings+3.5 -102-3.5 -118+170-205O 38.5 -108U 38.5 -112
Fanatics+4 -110-4 -110+170-205O 38 -110U 38 -110
FanDuel+3.5 -105-3.5 -115+180-215O 37.5 -115U 37.5 -105
LowVig.ag+3.5 -103-3.5 -107+170-195O 38 -107U 38 -107
Jacksonville Jaguars @ Tennessee TitansSun, 11/15, 1:00 PM ET

Public splits (average of 2+ sources)Spread: away 85.4% bets / 86% money · home 14.6% bets / 14% moneyMoneyline: away 97.8% bets / 85.2% money · home 2.2% bets / 14.8% moneyTotal: over 62.7% bets / 36.1% money · under 37.3% bets / 63.9% money

BookSpread (away)Spread (home)ML awayML homeOverUnder
BetOnline.ag-10.5 -113+10.5 -107-560+421O 46.5 -110U 46.5 -110
MyBookie.ag-10.5 -110+10.5 -110-645+429O 46.5 -110U 46.5 -110
BetMGM-10.5 -112+10.5 -105-550+425O 46 -110U 46 -108
BetRivers-10.5 -110+10.5 -113-625+430O 46.5 -114U 46.5 -108
BetUS-10.5 -115+10.5 -105-550+425O 46.5 -110U 46.5 -110
Bovada-10.5 -115+10.5 -105-575+425O 46 -112U 46 -108
Caesars-10.5 -112+10.5 -108-560+400O 46.5 -108U 46.5 -112
DraftKings-10.5 -112+10.5 -108-535+400O 46.5 -110U 46.5 -110
Fanatics-10.5 -115+10.5 -105-575+420O 46 -110U 46 -110
FanDuel-10.5 -105+10.5 -115-600+450O 46.5 -105U 46.5 -115
LowVig.ag-10.5 -108+10.5 -102-560+421O 46.5 -107U 46.5 -107
Los Angeles Rams @ Arizona CardinalsSun, 11/15, 4:05 PM ET

Public splits (average of 2+ sources)Spread: away 66.6% bets / 57.8% money · home 33.4% bets / 42.2% moneyMoneyline: away 96.2% bets / 92.4% money · home 3.8% bets / 7.6% moneyTotal: over 47.4% bets / 24.9% money · under 52.6% bets / 75.1% money

BookSpread (away)Spread (home)ML awayML homeOverUnder
BetOnline.ag-10 +100+10 -120-450+350O 39 -115U 39 -105
MyBookie.ag-9.5 -110+9.5 -110-500+370O 39 -110U 39 -110
BetMGM-9.5 -108+9.5 -110-450+360O 39 -110U 39 -108
BetRivers-9 -110+9 -112-455+325O 39.5 -115U 39.5 -108
BetUS-10 +100+10 -120-440+345O 39 -115U 39 -105
Bovada-9 -110+9 -110-440+340O 39 -112U 39 -108
Caesars-9.5 -105+9.5 -115-480+360O 39.5 -108U 39.5 -113
DraftKings-9.5 -112+9.5 -108-520+390O 39.5 -108U 39.5 -112
Fanatics-9.5 -110+9.5 -110-475+360O 39 -110U 39 -110
FanDuel-9.5 -110+9.5 -110-430+340O 39.5 -105U 39.5 -115
LowVig.ag-9.5 -103+9.5 -107-450+350O 39 -113U 39 -102
Seattle Seahawks @ Las Vegas RaidersSun, 11/15, 4:05 PM ET · spread under 10

Public splits: not available (needs 2+ sources)

BookSpread (away)Spread (home)ML awayML homeOverUnder
BetOnline.ag-6.5 -110+6.5 -110-280+230O 40.5 -107U 40.5 -113
MyBookie.ag-6.5 -110+6.5 -110-300+236O 40.5 -110U 40.5 -110
BetMGM-6.5 -110+6.5 -108-285+230O 40.5 -110U 40.5 -108
BetRivers-6.5 -110+6.5 -110-286+225O 40.5 -112U 40.5 -109
BetUS-6.5 -110+6.5 -110-300+250O 40.5 -105U 40.5 -115
Bovada-6.5 -112+6.5 -108-285+235O 40.5 -110U 40.5 -110
Caesars-6.5 -106+6.5 -114-280+230O 40.5 -110U 40.5 -109
DraftKings-6.5 -108+6.5 -112-290+235O 40.5 -112U 40.5 -108
Fanatics-6.5 -110+6.5 -110-285+230O 40.5 -110U 40.5 -110
FanDuel-6.5 -110+6.5 -110-300+245O 40.5 -110U 40.5 -110
LowVig.ag-6.5 -105+6.5 -105-280+230O 40.5 -104U 40.5 -110
San Francisco 49ers @ Dallas CowboysSun, 11/15, 4:25 PM ET · spread under 10

Public splits (average of 2+ sources)Spread: away 83.2% bets / 87.3% money · home 16.8% bets / 12.7% moneyMoneyline: away 94.6% bets / 93.8% money · home 5.4% bets / 6.2% moneyTotal: over 68.3% bets / 89.3% money · under 31.7% bets / 10.7% money

BookSpread (away)Spread (home)ML awayML homeOverUnder
BetOnline.ag-4 -108+4 -112-215+183O 55.5 -110U 55.5 -110
MyBookie.ag-4 -110+4 -110-214+172O 56 -110U 56 -110
BetMGM-4.5 -108+4.5 -110-225+185O 56 -108U 56 -110
BetRivers-4 -109+4 -112-215+170O 56 -108U 56 -113
BetUS-4 -110+4 -110-210+180O 55.5 -110U 55.5 -110
Bovada-4 -108+4 -112-210+175O 55.5 -110U 55.5 -110
Caesars-4 -110+4 -109-218+183O 55.5 -108U 55.5 -112
DraftKings-3.5 -115+3.5 -105-205+170O 55.5 -118U 55.5 -102
Fanatics-4 -110+4 -110-215+175O 55.5 -110U 55.5 -110
FanDuel-4.5 +100+4.5 -120-205+172O 55.5 -115U 55.5 -105
LowVig.ag-4 -103+4 -107-215+183O 55.5 -107U 55.5 -107
Pittsburgh Steelers @ Cincinnati BengalsSun, 11/15, 8:20 PM ET · spread under 10

Public splits (average of 2+ sources)Spread: away 38% bets / 50.9% money · home 62% bets / 49.1% moneyMoneyline: away 16.8% bets / 30.2% money · home 83.2% bets / 69.8% moneyTotal: over 79.3% bets / 84.2% money · under 20.7% bets / 15.8% money

BookSpread (away)Spread (home)ML awayML homeOverUnder
BetOnline.ag+3.5 -113-3.5 -107+160-183O 49.5 -113U 49.5 -107
MyBookie.ag+3.5 -110-3.5 -110+153-189O 49.5 -110U 49.5 -110
BetMGM+3.5 -110-3.5 -108+155-190O 49.5 -108U 49.5 -110
BetRivers+3.5 -109-3.5 -112+155-195O 49.5 -112U 49.5 -109
BetUS+3.5 -110-3.5 -110+159-185O 50 -110U 50 -110
Bovada+3.5 -112-3.5 -108+163-188O 49 -110U 49 -110
Caesars+3.5 -112-3.5 -107+160-193O 49.5 -105U 49.5 -115
DraftKings+3.5 -110-3.5 -110+150-180O 49.5 -108U 49.5 -112
Fanatics+3.5 -110-3.5 -110+155-190O 49 -110U 49 -110
FanDuel+3.5 -110-3.5 -110+154-184O 49.5 -110U 49.5 -110
LowVig.ag+3.5 -108-3.5 -102+160-183O 49.5 -110U 49.5 -104
Los Angeles Chargers @ Baltimore RavensMon, 11/16, 8:15 PM ET · spread under 10

Public splits (average of 2+ sources)Spread: away 44.5% bets / 46.4% money · home 55.5% bets / 53.6% moneyMoneyline: away 24.6% bets / 32.9% money · home 75.4% bets / 67.1% moneyTotal: over 59.9% bets / 68.7% money · under 40.1% bets / 31.3% money

BookSpread (away)Spread (home)ML awayML homeOverUnder
BetOnline.ag+4 -106-4 -114+183-215O 38.5 -110U 38.5 -110
MyBookie.ag+4.5 -110-4.5 -110+180-226O 38.5 -110U 38.5 -110
BetMGM+4 -105-4 -112+175-210O 38.5 -110U 38.5 -108
BetRivers+4 -109-4 -113+170-210O 39 -110U 39 -110
BetUS+4.5 -110-4.5 -110+183-215O 38.5 -110U 38.5 -110
Bovada+4 -108-4 -112+175-210O 38.5 -112U 38.5 -108
Caesars+4 -106-4 -114+178-213O 38.5 -110U 38.5 -110
DraftKings+4.5 -112-4.5 -108+185-225O 38.5 -110U 38.5 -110
Fanatics+4 -110-4 -110+175-215O 38.5 -115U 38.5 -105
FanDuel+4.5 -120-4.5 +100+168-200O 38.5 -115U 38.5 -105
LowVig.ag+4 -101-4 -109+183-215O 38.5 -107U 38.5 -107
Indianapolis Colts @ Houston TexansThu, 11/19, 8:15 PM ET

Public splits: not available (needs 2+ sources)

BookSpread (away)Spread (home)ML awayML homeOverUnder
BetOnline.ag+10 -110-10 -110——O 43.5 -110U 43.5 -110
BetRivers+10 -107-10 -114+375-500O 44 -113U 44 -108
BetUS+10 -110-10 -110——O 43.5 -110U 43.5 -110
Caesars+10 -109-10 -109+380-500O 43.5 -106U 43.5 -114
DraftKings+10 -110-10 -110+350-455O 44.5 -110U 44.5 -110
FanDuel+9.5 -105-9.5 -115+410-550O 43.5 +100U 43.5 -120
LowVig.ag+10 -105-10 -105——O 43.5 -107U 43.5 -107

College Football

61 games

Memphis Tigers @ South Florida BullsThu, 11/12, 8:00 PM ET · spread under 10

Public splits (average of 2+ sources)Spread: away 43.8% bets / 70.4% money · home 56.2% bets / 29.6% moneyMoneyline: away 87.2% bets / 61.3% money · home 12.8% bets / 38.7% moneyTotal: over 88.9% bets / 92.7% money · under 11.1% bets / 7.3% money

BookSpread (away)Spread (home)ML awayML homeOverUnder
BetOnline.ag-3.5 -108+3.5 -112-160+140O 50.5 -110U 50.5 -110
MyBookie.ag-3.5 -110+3.5 -110-172+139O 50.5 -110U 50.5 -110
BetMGM-3.5 -108+3.5 -110-175+145O 50.5 -108U 50.5 -110
BetRivers-4 -112+4 -110-195+155O 50.5 -112U 50.5 -112
BetUS-3.5 -110+3.5 -110-165+142O 50.5 -110U 50.5 -110
Bovada-3.5 -110+3.5 -110-173+148O 50.5 -108U 50.5 -112
Caesars-3.5 -114+3.5 -106-173+144O 50.5 -106U 50.5 -114
DraftKings-3.5 -110+3.5 -110-175+145O 50.5 -108U 50.5 -112
Fanatics-3.5 -110+3.5 -110-175+145O 50.5 -110U 50.5 -110
FanDuel-3.5 -115+3.5 -105-178+150O 50.5 -110U 50.5 -110
LowVig.ag-3.5 -104+3.5 -108-160+140O 50.5 -108U 50.5 -108
Louisiana Ragin Cajuns @ UL Monroe WarhawksThu, 11/12, 9:00 PM ET

Public splits: not available (needs 2+ sources)

BookSpread (away)Spread (home)ML awayML homeOverUnder
BetOnline.ag-10 -105+10 -115-390+310O 49.5 -105U 49.5 -115
MyBookie.ag-10 -110+10 -110-429+320O 49 -110U 49 -110
BetMGM-10.5 -105+10.5 -112-425+333O 49.5 -105U 49.5 -112
BetRivers-11 -112+11 -112-480+340O 48.5 -113U 48.5 -110
BetUS-10 -105+10 -115-367+295O 49.5 -105U 49.5 -115
Bovada-10 -115+10 -105-425+325O 49 -110U 49 -110
Caesars-10.5 -109+10.5 -110-420+330O 49.5 -105U 49.5 -115
DraftKings-10.5 -108+10.5 -112-395+310O 48.5 -115U 48.5 -105
Fanatics-10.5 -105+10.5 -115-425+325O 49 -110U 49 -110
FanDuel-10.5 -110+10.5 -110-430+330O 49.5 -110U 49.5 -110
LowVig.ag-10 -101+10 -111-390+310O 49.5 -103U 49.5 -114
Florida State Seminoles @ Pittsburgh PanthersFri, 11/13, 7:00 PM ET · spread under 10

Public splits (average of 2+ sources)Spread: away 56.1% bets / 25.1% money · home 43.9% bets / 74.9% moneyMoneyline: away 26% bets / 40% money · home 74% bets / 60% moneyTotal: over 68.5% bets / 37.7% money · under 31.5% bets / 62.3% money

BookSpread (away)Spread (home)ML awayML homeOverUnder
BetOnline.ag+3.5 -112-3.5 -108+142-162O 53.5 -110U 53.5 -110
MyBookie.ag+3.5 -110-3.5 -110+148-182O 53 -110U 53 -110
BetMGM+3.5 -112-3.5 -105+138-165O 53.5 -108U 53.5 -110
BetRivers+3.5 -109-3.5 -114+140-175O 53.5 -112U 53.5 -112
BetUS+3.5 -110-3.5 -110+142-164O 53.5 -110U 53.5 -110
Bovada+3.5 -117-3.5 -103+143-168O 53 -115U 53 -105
Caesars+3.5 -114-3.5 -106+141-170O 53.5 -112U 53.5 -109
DraftKings+3.5 -112-3.5 -108+142-170O 53.5 -108U 53.5 -112
Fanatics+3.5 -115-3.5 -105+140-170O 53.5 -110U 53.5 -110
FanDuel+3.5 -115-3.5 -105+136-162O 53.5 -110U 53.5 -110
LowVig.ag+3.5 -108-3.5 -104+142-162O 53.5 -108U 53.5 -108
Illinois Fighting Illini @ UCLA BruinsFri, 11/13, 9:00 PM ET

Public splits (average of 2+ sources)Spread: away 35.6% bets / 21.5% money · home 64.4% bets / 78.5% moneyMoneyline: away 4% bets / 7.3% money · home 96% bets / 92.7% moneyTotal: over 70.8% bets / 41.7% money · under 29.1% bets / 58.3% money

BookSpread (away)Spread (home)ML awayML homeOverUnder
BetOnline.ag+10 -110-10 -110+306-385O 47.5 -115U 47.5 -105
MyBookie.ag+10 -110-10 -110+300-402O 48 -110U 48 -110
BetMGM+10 -110-10 -108+320-400O 48.5 -102U 48.5 -115
BetRivers+10 -109-10 -114+295-400O 48.5 -106U 48.5 -118
BetUS+10 -110-10 -110+308-385O 47.5 -110U 47.5 -110
Bovada+10 -108-10 -112+315-410O 48 -112U 48 -108
Caesars+10 -113-10 -108+300-390O 47.5 -117U 47.5 -104
DraftKings+10 -110-10 -110+310-395O 47.5 -115U 47.5 -105
Fanatics+10 -110-10 -110+310-400O 48 -110U 48 -110
FanDuel+10.5 -120-10.5 +100+310-400O 47.5 -120U 47.5 +100
LowVig.ag+10 -106-10 -106+306-385O 47.5 -114U 47.5 -103
Houston Cougars @ Colorado BuffaloesFri, 11/13, 10:15 PM ET · spread under 10

Public splits (average of 2+ sources)Spread: away 79.9% bets / 87% money · home 20.1% bets / 13% moneyMoneyline: away 97.6% bets / 95.7% money · home 2.4% bets / 4.3% moneyTotal: over 73.8% bets / 85% money · under 26.2% bets / 15% money

BookSpread (away)Spread (home)ML awayML homeOverUnder
BetOnline.ag-9.5 -110+9.5 -110-380+303O 51.5 -110U 51.5 -110
MyBookie.ag-9.5 -110+9.5 -110-400+300O 51 -110U 51 -110
BetMGM-9.5 -112+9.5 -105-375+300O 51.5 -105U 51.5 -112
BetRivers-9.5 -115+9.5 -108-400+295O 51.5 -109U 51.5 -113
BetUS-9.5 -110+9.5 -110-380+305O 51.5 -110U 51.5 -110
Bovada-9.5 -115+9.5 -105-400+310O 51.5 -108U 51.5 -112
Caesars-9.5 -107+9.5 -113-400+305O 51.5 -105U 51.5 -115
DraftKings-9.5 -112+9.5 -108-380+300O 51.5 -102U 51.5 -118
Fanatics-9.5 -110+9.5 -110-400+310O 51.5 -105U 51.5 -115
FanDuel-9.5 -115+9.5 -105-385+310O 51.5 -105U 51.5 -115
LowVig.ag-9.5 -106+9.5 -106-380+303O 51.5 -108U 51.5 -108
Northwestern Wildcats @ Ohio State BuckeyesSat, 11/14, 12:00 PM ET

Public splits (average of 2+ sources)Spread: away 53.9% bets / 71% money · home 46.1% bets / 29% moneyMoneyline: away 3.4% bets / 17.1% money · home 96.6% bets / 82.9% moneyTotal: over 96.3% bets / 96.6% money · under 3.7% bets / 3.4% money

BookSpread (away)Spread (home)ML awayML homeOverUnder
BetOnline.ag+14 -105-14 -115+446-600O 44 -110U 44 -110
MyBookie.ag+13 -110-13 -110+419-625O 45.5 -110U 45.5 -110
BetMGM+14 -110-14 -108+425-550O 44.5 -108U 44.5 -110
BetRivers+11 -109-11 -113+325-455O 45.5 -107U 45.5 -117
BetUS+12.5 -110-12.5 -110+365-465O 45.5 -110U 45.5 -110
Bovada+13.5 -112-13.5 -108+390-525O 44 -115U 44 -105
Caesars+14 -113-14 -107+400-560O 44.5 -104U 44.5 -117
DraftKings+14 -115-14 -105+410-550O 44.5 -105U 44.5 -115
Fanatics+13.5 -110-13.5 -110+410-550O 44.5 -105U 44.5 -115
FanDuel+13.5 -105-13.5 -115+450-600O 43.5 -115U 43.5 -105
LowVig.ag+14 -101-14 -111+446-600O 44 -108U 44 -108
Wake Forest Demon Deacons @ SMU MustangsSat, 11/14, 12:00 PM ET · spread under 10

Public splits (average of 2+ sources)Spread: away 64.5% bets / 81.2% money · home 35.5% bets / 18.8% moneyMoneyline: away 74% bets / 23.6% money · home 26% bets / 76.3% money

BookSpread (away)Spread (home)ML awayML homeOverUnder
BetOnline.ag+1 -110-1 -110-104-116O 61 -116U 61 -104
MyBookie.ag+1 -110-1 -110-104-117O 61 -110U 61 -110
BetMGM+1 -110-1 -108-108-110O 61.5 -108U 61.5 -110
BetRivers-1 -113+1 -109-117-106O 61.5 -112U 61.5 -110
BetUS+1 -110-1 -110-105-115O 61 -110U 61 -110
Bovada+1 -112-1 -108-108-112O 60.5 -112U 60.5 -108
Caesars+1 -109-1 -110-106-112O 61 -113U 61 -108
DraftKings+1.5 -115-1.5 -105-105-115O 60.5 -115U 60.5 -105
Fanatics+1 -110-1 -110-110-110O 61 -110U 61 -110
FanDuel+1.5 -120-1.5 +100-108-113O 61.5 -110U 61.5 -110
LowVig.ag+1 -106-1 -106-104-116O 61 -115U 61 -102
Auburn Tigers @ Mississippi State BulldogsSat, 11/14, 12:00 PM ET · spread under 10

Public splits (average of 2+ sources)Spread: away 66.8% bets / 93.6% money · home 33.2% bets / 6.4% moneyMoneyline: away 85.9% bets / 94.1% money · home 14.1% bets / 5.9% money

BookSpread (away)Spread (home)ML awayML homeOverUnder
BetOnline.ag-2.5 -115+2.5 -105-139+119O 50 -115U 50 -105
MyBookie.ag-2.5 -115+2.5 -105-144+117O 50.5 -110U 50.5 -110
BetMGM-3 -102+3 -118-145+120O 50.5 -110U 50.5 -108
BetRivers-2.5 -113+2.5 -110-132+107O 49.5 -114U 49.5 -109
BetUS-2.5 -115+2.5 -105-135+115O 50 -110U 50 -110
Bovada-2.5 -117+2.5 -103-137+117O 50 -110U 50 -110
Caesars-2.5 -121+2.5 +101-143+121O 50.5 -112U 50.5 -112
DraftKings-2.5 -115+2.5 -105-142+120O 50.5 -110U 50.5 -110
Fanatics-2.5 -120+2.5 +100-140+115O 50 -110U 50 -110
FanDuel-2.5 -120+2.5 +100-146+122O 50.5 -110U 50.5 -110
LowVig.ag-2.5 -111+2.5 -101-139+119O 50 -114U 50 -103
Duke Blue Devils @ Miami HurricanesSat, 11/14, 12:00 PM ET

Public splits: not available (needs 2+ sources)

BookSpread (away)Spread (home)ML awayML homeOverUnder
BetOnline.ag+13.5 -110-13.5 -110+415-550O 54.5 -110U 54.5 -110
MyBookie.ag+13.5 -110-13.5 -110+410-575O 54.5 -110U 54.5 -110
