Today’s Edge
Prices as of Nov 11, 8:10 PM ET
Thursday, 11/12. Best moneyline across sportsbooks. The best price is the one edge you can count on; games with a Good Value or Advantage tag come first.
| Game / Time (ET) | Spread / Total | Away best price | Home best price | Value / Advantage |
|---|---|---|---|---|
Washington Commanders @ New York GiantsNFL · Thu 8:15 PM | New York Giants −2.5Total 41 | +120DraftKings · middle +115 | -134FanDuel · middle -135 | |
Louisiana Ragin Cajuns @ UL Monroe WarhawksCollege · Thu 9:00 PM | Louisiana Ragin Cajuns -10.5Total 49.5 | -367BetUS · middle -425 | +340BetRivers · middle +325 | — |
Memphis Tigers @ South Florida BullsCollege · Thu 8:00 PM | Memphis Tigers -3.5Total 50.5 | -160BetOnline.ag · middle -173 | +155BetRivers · middle +145 | — |
The home page explains Value and Advantage.
Compare Books
Updated Nov 11, 8:11 PM ET
Green = best price for that column across books (more points on a spread, higher moneyline payout, lower total for the over, higher total for the under). BetOnline and MyBookie are listed first.
NFL
15 games
Public splits (average of 2+ sources)Spread: away 38% bets / 29.5% money · home 62% bets / 70.5% moneyMoneyline: away 32.2% bets / 28.3% money · home 67.8% bets / 71.7% moneyTotal: over 69.6% bets / 75.5% money · under 30.4% bets / 24.5% money
| Book | Spread (away) | Spread (home) | ML away | ML home | Over | Under |
|---|---|---|---|---|---|---|
| BetOnline.ag | +2.5 -115 | -2.5 -105 | +115 | -135 | O 41 -107 | U 41 -113 |
| MyBookie.ag | +2.5 -110 | -2.5 -110 | +114 | -140 | O 41 -110 | U 41 -110 |
| BetMGM | +2.5 -110 | -2.5 -108 | +115 | -140 | O 41 -108 | U 41 -110 |
| BetRivers | +2 -108 | -2 -113 | +108 | -134 | O 41 -114 | U 41 -107 |
| BetUS | +1 +100 | -1 -120 | +115 | -135 | O 41 -110 | U 41 -110 |
| Bovada | +2.5 -110 | -2.5 -110 | +115 | -135 | O 41 -110 | U 41 -110 |
| Caesars | +2.5 -111 | -2.5 -110 | +117 | -137 | O 41 -114 | U 41 -107 |
| DraftKings | +2.5 -110 | -2.5 -110 | +120 | -142 | O 40.5 -118 | U 40.5 -102 |
| Fanatics | +2.5 -110 | -2.5 -110 | +115 | -140 | O 41 -110 | U 41 -110 |
| FanDuel | +1.5 +100 | -1.5 -120 | +114 | -134 | O 41.5 +100 | U 41.5 -120 |
| LowVig.ag | +1.5 +109 | -1.5 -120 | +115 | -135 | O 41 -104 | U 41 -110 |
Public splits (average of 2+ sources)Spread: away 52.2% bets / 46.6% money · home 47.8% bets / 53.4% moneyMoneyline: away 30.7% bets / 21.6% money · home 69.3% bets / 78.5% moneyTotal: over 38.7% bets / 51.6% money · under 61.3% bets / 48.4% money
| Book | Spread (away) | Spread (home) | ML away | ML home | Over | Under |
|---|---|---|---|---|---|---|
| BetOnline.ag | +3 -120 | -3 +100 | +136 | -156 | O 51 -110 | U 51 -110 |
| MyBookie.ag | +3 -120 | -3 +100 | +126 | -155 | O 51 -110 | U 51 -110 |
| BetMGM | +3 -118 | -3 -102 | +130 | -155 | O 51 -108 | U 51 -110 |
| BetRivers | +2.5 -103 | -2.5 -121 | +130 | -162 | O 50.5 -117 | U 50.5 -106 |
| BetUS | +3 -120 | -3 +100 | +134 | -155 | O 51 -110 | U 51 -110 |
| Bovada | +3 -117 | -3 -103 | +132 | -155 | O 51 -108 | U 51 -112 |
| Caesars | +3 -118 | -3 -102 | +130 | -154 | O 51 -110 | U 51 -110 |
| DraftKings | +2.5 +100 | -2.5 -120 | +124 | -148 | O 51.5 +100 | U 51.5 -120 |
| Fanatics | +3 -115 | -3 -105 | +130 | -155 | O 51 -110 | U 51 -110 |
| FanDuel | +2.5 +100 | -2.5 -120 | +128 | -152 | O 50.5 -115 | U 50.5 -105 |
| LowVig.ag | +3 -116 | -3 +105 | +136 | -156 | O 51 -107 | U 51 -107 |
Public splits (average of 2+ sources)Spread: away 82.3% bets / 79.9% money · home 17.7% bets / 20.1% moneyMoneyline: away 94.4% bets / 93.3% money · home 5.6% bets / 6.7% moneyTotal: over 52% bets / 53.3% money · under 48% bets / 46.7% money
| Book | Spread (away) | Spread (home) | ML away | ML home | Over | Under |
|---|---|---|---|---|---|---|
| BetOnline.ag | -3 -121 | +3 +101 | -182 | +159 | O 47 -110 | U 47 -110 |
| MyBookie.ag | -3 -120 | +3 +100 | -186 | +150 | O 46.5 -110 | U 46.5 -110 |
| BetMGM | -3.5 -102 | +3.5 -118 | -190 | +155 | O 46.5 -110 | U 46.5 -108 |
| BetRivers | -3.5 -105 | +3.5 -117 | -186 | +155 | O 46.5 -108 | U 46.5 -113 |
| BetUS | -3 -120 | +3 +100 | -180 | +155 | O 47 -110 | U 47 -110 |
| Bovada | -3.5 +100 | +3.5 -120 | -180 | +155 | O 46.5 -110 | U 46.5 -110 |
| Caesars | -3 -121 | +3 +101 | -182 | +153 | O 46.5 -109 | U 46.5 -112 |
| DraftKings | -3 -120 | +3 +100 | -185 | +154 | O 46.5 -108 | U 46.5 -112 |
| Fanatics | -3.5 -105 | +3.5 -115 | -190 | +155 | O 46.5 -110 | U 46.5 -110 |
| FanDuel | -3.5 -105 | +3.5 -115 | -184 | +154 | O 46.5 -110 | U 46.5 -110 |
| LowVig.ag | -3 -118 | +3 +107 | -182 | +159 | O 47 -107 | U 47 -107 |
Public splits (average of 2+ sources)Spread: away 88% bets / 62.9% money · home 12% bets / 37.1% moneyMoneyline: away 98.4% bets / 87.8% money · home 1.6% bets / 12.2% moneyTotal: over 34.5% bets / 38.3% money · under 65.5% bets / 61.7% money
| Book | Spread (away) | Spread (home) | ML away | ML home | Over | Under |
|---|---|---|---|---|---|---|
| BetOnline.ag | -9 +105 | +9 -125 | -455 | +354 | O 51 -110 | U 51 -110 |
| MyBookie.ag | -8 -110 | +8 -110 | -447 | +336 | O 51 -110 | U 51 -110 |
| BetMGM | -8 -108 | +8 -110 | -450 | +350 | O 51 -110 | U 51 -110 |
| BetRivers | -8 -110 | +8 -110 | -455 | +350 | O 51 -107 | U 51 -114 |
| BetUS | -9 +105 | +9 -125 | -455 | +360 | O 51 -110 | U 51 -110 |
| Bovada | -8 -110 | +8 -110 | -430 | +330 | O 51 -110 | U 51 -110 |
| Caesars | -7.5 -115 | +7.5 -105 | -420 | +330 | O 51 -106 | U 51 -114 |
| DraftKings | -8.5 -108 | +8.5 -112 | -440 | +340 | O 50.5 -118 | U 50.5 -102 |
| Fanatics | -8 -110 | +8 -110 | -450 | +340 | O 51 -110 | U 51 -110 |
| FanDuel | -7.5 -115 | +7.5 -105 | -460 | +360 | O 50.5 -120 | U 50.5 +100 |
| LowVig.ag | -7.5 -115 | +7.5 +104 | -455 | +354 | O 51 -107 | U 51 -107 |
Public splits (average of 2+ sources)Spread: away 63% bets / 68.7% money · home 37% bets / 31.3% moneyMoneyline: away 58.5% bets / 63.6% money · home 41.5% bets / 36.4% moneyTotal: over 59.5% bets / 67% money · under 40.5% bets / 33% money
| Book | Spread (away) | Spread (home) | ML away | ML home | Over | Under |
|---|---|---|---|---|---|---|
| BetOnline.ag | +1 +105 | -1 -125 | +120 | -140 | O 49 -110 | U 49 -110 |
| MyBookie.ag | +2.5 -110 | -2.5 -110 | +113 | -138 | O 48.5 -110 | U 48.5 -110 |
| BetMGM | +2.5 -110 | -2.5 -108 | +115 | -140 | O 49 -108 | U 49 -110 |
| BetRivers | +2 -112 | -2 -112 | +108 | -132 | O 48.5 -114 | U 48.5 -108 |
| BetUS | +1 +105 | -1 -125 | +120 | -140 | O 48.5 -110 | U 48.5 -110 |
| Bovada | +2.5 -110 | -2.5 -110 | +120 | -140 | O 49 -108 | U 49 -112 |
| Caesars | +2.5 -113 | -2.5 -107 | +113 | -137 | O 48.5 -110 | U 48.5 -110 |
| DraftKings | +2.5 -112 | -2.5 -108 | +114 | -135 | O 48.5 -115 | U 48.5 -105 |
| Fanatics | +2.5 -110 | -2.5 -110 | +115 | -140 | O 49 -110 | U 49 -110 |
| FanDuel | +2.5 -110 | -2.5 -110 | +118 | -138 | O 48.5 -110 | U 48.5 -110 |
| LowVig.ag | +1 +110 | -1 -121 | +120 | -140 | O 49 -107 | U 49 -107 |
Public splits (average of 2+ sources)Spread: away 72.1% bets / 75.6% money · home 27.9% bets / 24.4% moneyMoneyline: away 90% bets / 91.1% money · home 10% bets / 8.9% moneyTotal: over 65.5% bets / 59.6% money · under 34.5% bets / 40.4% money
| Book | Spread (away) | Spread (home) | ML away | ML home | Over | Under |
|---|---|---|---|---|---|---|
| BetOnline.ag | -5 -112 | +5 -108 | -235 | +195 | O 41 -116 | U 41 -104 |
| MyBookie.ag | -5 -110 | +5 -110 | -236 | +188 | O 41 -110 | U 41 -110 |
| BetMGM | -5 -108 | +5 -110 | -235 | +195 | O 41 -110 | U 41 -108 |
| BetRivers | -5 -109 | +5 -112 | -235 | +190 | O 41.5 -107 | U 41.5 -114 |
| BetUS | -5 -110 | +5 -110 | -235 | +200 | O 41.5 -110 | U 41.5 -110 |
| Bovada | -5 -108 | +5 -112 | -235 | +195 | O 41 -112 | U 41 -108 |
| Caesars | -5 -109 | +5 -110 | -235 | +192 | O 41 -112 | U 41 -109 |
| DraftKings | -4.5 -115 | +4.5 -105 | -225 | +185 | O 41.5 -102 | U 41.5 -118 |
| Fanatics | -5 -110 | +5 -110 | -235 | +190 | O 41.5 -105 | U 41.5 -115 |
| FanDuel | -4.5 -115 | +4.5 -105 | -240 | +198 | O 41.5 -105 | U 41.5 -115 |
| LowVig.ag | -5 -107 | +5 -103 | -235 | +195 | O 41 -114 | U 41 -101 |
Public splits (average of 2+ sources)Spread: away 40.5% bets / 30.8% money · home 59.5% bets / 69.2% moneyMoneyline: away 21.7% bets / 16.2% money · home 78.3% bets / 83.8% moneyTotal: over 66.2% bets / 68.8% money · under 33.8% bets / 31.2% money
| Book | Spread (away) | Spread (home) | ML away | ML home | Over | Under |
|---|---|---|---|---|---|---|
| BetOnline.ag | +3 -108 | -3 -112 | +140 | -160 | O 42 -114 | U 42 -106 |
| MyBookie.ag | +3 -110 | -3 -110 | +137 | -169 | O 42 -110 | U 42 -110 |
| BetMGM | +3 -105 | -3 -112 | +140 | -165 | O 42 -110 | U 42 -108 |
| BetRivers | +3 -108 | -3 -113 | +128 | -157 | O 42 -113 | U 42 -108 |
| BetUS | +3 -105 | -3 -115 | +142 | -165 | O 42 -115 | U 42 -105 |
| Bovada | +3 +100 | -3 -120 | +145 | -170 | O 42 -112 | U 42 -108 |
| Caesars | +3 -104 | -3 -115 | +139 | -164 | O 42 -112 | U 42 -108 |
| DraftKings | +3 -108 | -3 -112 | +136 | -162 | O 42.5 -105 | U 42.5 -115 |
| Fanatics | +3 -105 | -3 -115 | +140 | -170 | O 42.5 -110 | U 42.5 -110 |
| FanDuel | +3 -110 | -3 -110 | +138 | -164 | O 42.5 -105 | U 42.5 -115 |
| LowVig.ag | +3 -101 | -3 -109 | +140 | -160 | O 42 -112 | U 42 -103 |
Public splits (average of 2+ sources)Spread: away 41.7% bets / 56.9% money · home 58.3% bets / 43.1% moneyMoneyline: away 26.5% bets / 47.2% money · home 73.5% bets / 52.8% moneyTotal: over 52.9% bets / 28.3% money · under 47.1% bets / 71.7% money
| Book | Spread (away) | Spread (home) | ML away | ML home | Over | Under |
|---|---|---|---|---|---|---|
| BetOnline.ag | +3.5 -108 | -3.5 -112 | +170 | -195 | O 38 -110 | U 38 -110 |
| MyBookie.ag | +4 -110 | -4 -110 | +170 | -212 | O 38 -110 | U 38 -110 |
| BetMGM | +4 -110 | -4 -108 | +170 | -210 | O 38 -108 | U 38 -110 |
| BetRivers | +3.5 -108 | -3.5 -115 | +163 | -205 | O 38.5 -109 | U 38.5 -113 |
| BetUS | +3.5 -110 | -3.5 -110 | +175 | -205 | O 38 -110 | U 38 -110 |
| Bovada | +4 -110 | -4 -110 | +170 | -200 | O 38 -110 | U 38 -110 |
| Caesars | +3.5 -108 | -3.5 -112 | +169 | -205 | O 38 -107 | U 38 -113 |
| DraftKings | +3.5 -102 | -3.5 -118 | +170 | -205 | O 38.5 -108 | U 38.5 -112 |
| Fanatics | +4 -110 | -4 -110 | +170 | -205 | O 38 -110 | U 38 -110 |
| FanDuel | +3.5 -105 | -3.5 -115 | +180 | -215 | O 37.5 -115 | U 37.5 -105 |
| LowVig.ag | +3.5 -103 | -3.5 -107 | +170 | -195 | O 38 -107 | U 38 -107 |
Public splits (average of 2+ sources)Spread: away 85.4% bets / 86% money · home 14.6% bets / 14% moneyMoneyline: away 97.8% bets / 85.2% money · home 2.2% bets / 14.8% moneyTotal: over 62.7% bets / 36.1% money · under 37.3% bets / 63.9% money
| Book | Spread (away) | Spread (home) | ML away | ML home | Over | Under |
|---|---|---|---|---|---|---|
| BetOnline.ag | -10.5 -113 | +10.5 -107 | -560 | +421 | O 46.5 -110 | U 46.5 -110 |
| MyBookie.ag | -10.5 -110 | +10.5 -110 | -645 | +429 | O 46.5 -110 | U 46.5 -110 |
| BetMGM | -10.5 -112 | +10.5 -105 | -550 | +425 | O 46 -110 | U 46 -108 |
| BetRivers | -10.5 -110 | +10.5 -113 | -625 | +430 | O 46.5 -114 | U 46.5 -108 |
| BetUS | -10.5 -115 | +10.5 -105 | -550 | +425 | O 46.5 -110 | U 46.5 -110 |
| Bovada | -10.5 -115 | +10.5 -105 | -575 | +425 | O 46 -112 | U 46 -108 |
| Caesars | -10.5 -112 | +10.5 -108 | -560 | +400 | O 46.5 -108 | U 46.5 -112 |
| DraftKings | -10.5 -112 | +10.5 -108 | -535 | +400 | O 46.5 -110 | U 46.5 -110 |
| Fanatics | -10.5 -115 | +10.5 -105 | -575 | +420 | O 46 -110 | U 46 -110 |
| FanDuel | -10.5 -105 | +10.5 -115 | -600 | +450 | O 46.5 -105 | U 46.5 -115 |
| LowVig.ag | -10.5 -108 | +10.5 -102 | -560 | +421 | O 46.5 -107 | U 46.5 -107 |
Public splits (average of 2+ sources)Spread: away 66.6% bets / 57.8% money · home 33.4% bets / 42.2% moneyMoneyline: away 96.2% bets / 92.4% money · home 3.8% bets / 7.6% moneyTotal: over 47.4% bets / 24.9% money · under 52.6% bets / 75.1% money
| Book | Spread (away) | Spread (home) | ML away | ML home | Over | Under |
|---|---|---|---|---|---|---|
| BetOnline.ag | -10 +100 | +10 -120 | -450 | +350 | O 39 -115 | U 39 -105 |
| MyBookie.ag | -9.5 -110 | +9.5 -110 | -500 | +370 | O 39 -110 | U 39 -110 |
| BetMGM | -9.5 -108 | +9.5 -110 | -450 | +360 | O 39 -110 | U 39 -108 |
| BetRivers | -9 -110 | +9 -112 | -455 | +325 | O 39.5 -115 | U 39.5 -108 |
| BetUS | -10 +100 | +10 -120 | -440 | +345 | O 39 -115 | U 39 -105 |
| Bovada | -9 -110 | +9 -110 | -440 | +340 | O 39 -112 | U 39 -108 |
| Caesars | -9.5 -105 | +9.5 -115 | -480 | +360 | O 39.5 -108 | U 39.5 -113 |
| DraftKings | -9.5 -112 | +9.5 -108 | -520 | +390 | O 39.5 -108 | U 39.5 -112 |
| Fanatics | -9.5 -110 | +9.5 -110 | -475 | +360 | O 39 -110 | U 39 -110 |
| FanDuel | -9.5 -110 | +9.5 -110 | -430 | +340 | O 39.5 -105 | U 39.5 -115 |
| LowVig.ag | -9.5 -103 | +9.5 -107 | -450 | +350 | O 39 -113 | U 39 -102 |
Public splits: not available (needs 2+ sources)
| Book | Spread (away) | Spread (home) | ML away | ML home | Over | Under |
|---|---|---|---|---|---|---|
| BetOnline.ag | -6.5 -110 | +6.5 -110 | -280 | +230 | O 40.5 -107 | U 40.5 -113 |
| MyBookie.ag | -6.5 -110 | +6.5 -110 | -300 | +236 | O 40.5 -110 | U 40.5 -110 |
| BetMGM | -6.5 -110 | +6.5 -108 | -285 | +230 | O 40.5 -110 | U 40.5 -108 |
| BetRivers | -6.5 -110 | +6.5 -110 | -286 | +225 | O 40.5 -112 | U 40.5 -109 |
| BetUS | -6.5 -110 | +6.5 -110 | -300 | +250 | O 40.5 -105 | U 40.5 -115 |
| Bovada | -6.5 -112 | +6.5 -108 | -285 | +235 | O 40.5 -110 | U 40.5 -110 |
| Caesars | -6.5 -106 | +6.5 -114 | -280 | +230 | O 40.5 -110 | U 40.5 -109 |
| DraftKings | -6.5 -108 | +6.5 -112 | -290 | +235 | O 40.5 -112 | U 40.5 -108 |
| Fanatics | -6.5 -110 | +6.5 -110 | -285 | +230 | O 40.5 -110 | U 40.5 -110 |
| FanDuel | -6.5 -110 | +6.5 -110 | -300 | +245 | O 40.5 -110 | U 40.5 -110 |
| LowVig.ag | -6.5 -105 | +6.5 -105 | -280 | +230 | O 40.5 -104 | U 40.5 -110 |
Public splits (average of 2+ sources)Spread: away 83.2% bets / 87.3% money · home 16.8% bets / 12.7% moneyMoneyline: away 94.6% bets / 93.8% money · home 5.4% bets / 6.2% moneyTotal: over 68.3% bets / 89.3% money · under 31.7% bets / 10.7% money
| Book | Spread (away) | Spread (home) | ML away | ML home | Over | Under |
|---|---|---|---|---|---|---|
| BetOnline.ag | -4 -108 | +4 -112 | -215 | +183 | O 55.5 -110 | U 55.5 -110 |
| MyBookie.ag | -4 -110 | +4 -110 | -214 | +172 | O 56 -110 | U 56 -110 |
| BetMGM | -4.5 -108 | +4.5 -110 | -225 | +185 | O 56 -108 | U 56 -110 |
| BetRivers | -4 -109 | +4 -112 | -215 | +170 | O 56 -108 | U 56 -113 |
| BetUS | -4 -110 | +4 -110 | -210 | +180 | O 55.5 -110 | U 55.5 -110 |
| Bovada | -4 -108 | +4 -112 | -210 | +175 | O 55.5 -110 | U 55.5 -110 |
| Caesars | -4 -110 | +4 -109 | -218 | +183 | O 55.5 -108 | U 55.5 -112 |
| DraftKings | -3.5 -115 | +3.5 -105 | -205 | +170 | O 55.5 -118 | U 55.5 -102 |
| Fanatics | -4 -110 | +4 -110 | -215 | +175 | O 55.5 -110 | U 55.5 -110 |
| FanDuel | -4.5 +100 | +4.5 -120 | -205 | +172 | O 55.5 -115 | U 55.5 -105 |
| LowVig.ag | -4 -103 | +4 -107 | -215 | +183 | O 55.5 -107 | U 55.5 -107 |
Public splits (average of 2+ sources)Spread: away 38% bets / 50.9% money · home 62% bets / 49.1% moneyMoneyline: away 16.8% bets / 30.2% money · home 83.2% bets / 69.8% moneyTotal: over 79.3% bets / 84.2% money · under 20.7% bets / 15.8% money
| Book | Spread (away) | Spread (home) | ML away | ML home | Over | Under |
|---|---|---|---|---|---|---|
| BetOnline.ag | +3.5 -113 | -3.5 -107 | +160 | -183 | O 49.5 -113 | U 49.5 -107 |
| MyBookie.ag | +3.5 -110 | -3.5 -110 | +153 | -189 | O 49.5 -110 | U 49.5 -110 |
| BetMGM | +3.5 -110 | -3.5 -108 | +155 | -190 | O 49.5 -108 | U 49.5 -110 |
| BetRivers | +3.5 -109 | -3.5 -112 | +155 | -195 | O 49.5 -112 | U 49.5 -109 |
| BetUS | +3.5 -110 | -3.5 -110 | +159 | -185 | O 50 -110 | U 50 -110 |
| Bovada | +3.5 -112 | -3.5 -108 | +163 | -188 | O 49 -110 | U 49 -110 |
| Caesars | +3.5 -112 | -3.5 -107 | +160 | -193 | O 49.5 -105 | U 49.5 -115 |
| DraftKings | +3.5 -110 | -3.5 -110 | +150 | -180 | O 49.5 -108 | U 49.5 -112 |
| Fanatics | +3.5 -110 | -3.5 -110 | +155 | -190 | O 49 -110 | U 49 -110 |
| FanDuel | +3.5 -110 | -3.5 -110 | +154 | -184 | O 49.5 -110 | U 49.5 -110 |
| LowVig.ag | +3.5 -108 | -3.5 -102 | +160 | -183 | O 49.5 -110 | U 49.5 -104 |
Public splits (average of 2+ sources)Spread: away 44.5% bets / 46.4% money · home 55.5% bets / 53.6% moneyMoneyline: away 24.6% bets / 32.9% money · home 75.4% bets / 67.1% moneyTotal: over 59.9% bets / 68.7% money · under 40.1% bets / 31.3% money
| Book | Spread (away) | Spread (home) | ML away | ML home | Over | Under |
|---|---|---|---|---|---|---|
| BetOnline.ag | +4 -106 | -4 -114 | +183 | -215 | O 38.5 -110 | U 38.5 -110 |
| MyBookie.ag | +4.5 -110 | -4.5 -110 | +180 | -226 | O 38.5 -110 | U 38.5 -110 |
| BetMGM | +4 -105 | -4 -112 | +175 | -210 | O 38.5 -110 | U 38.5 -108 |
| BetRivers | +4 -109 | -4 -113 | +170 | -210 | O 39 -110 | U 39 -110 |
| BetUS | +4.5 -110 | -4.5 -110 | +183 | -215 | O 38.5 -110 | U 38.5 -110 |
| Bovada | +4 -108 | -4 -112 | +175 | -210 | O 38.5 -112 | U 38.5 -108 |
| Caesars | +4 -106 | -4 -114 | +178 | -213 | O 38.5 -110 | U 38.5 -110 |
| DraftKings | +4.5 -112 | -4.5 -108 | +185 | -225 | O 38.5 -110 | U 38.5 -110 |
| Fanatics | +4 -110 | -4 -110 | +175 | -215 | O 38.5 -115 | U 38.5 -105 |
| FanDuel | +4.5 -120 | -4.5 +100 | +168 | -200 | O 38.5 -115 | U 38.5 -105 |
| LowVig.ag | +4 -101 | -4 -109 | +183 | -215 | O 38.5 -107 | U 38.5 -107 |
Public splits: not available (needs 2+ sources)
| Book | Spread (away) | Spread (home) | ML away | ML home | Over | Under |
|---|---|---|---|---|---|---|
| BetOnline.ag | +10 -110 | -10 -110 | — | — | O 43.5 -110 | U 43.5 -110 |
| BetRivers | +10 -107 | -10 -114 | +375 | -500 | O 44 -113 | U 44 -108 |
| BetUS | +10 -110 | -10 -110 | — | — | O 43.5 -110 | U 43.5 -110 |
| Caesars | +10 -109 | -10 -109 | +380 | -500 | O 43.5 -106 | U 43.5 -114 |
| DraftKings | +10 -110 | -10 -110 | +350 | -455 | O 44.5 -110 | U 44.5 -110 |
| FanDuel | +9.5 -105 | -9.5 -115 | +410 | -550 | O 43.5 +100 | U 43.5 -120 |
| LowVig.ag | +10 -105 | -10 -105 | — | — | O 43.5 -107 | U 43.5 -107 |
College Football
61 games
Public splits (average of 2+ sources)Spread: away 43.8% bets / 70.4% money · home 56.2% bets / 29.6% moneyMoneyline: away 87.2% bets / 61.3% money · home 12.8% bets / 38.7% moneyTotal: over 88.9% bets / 92.7% money · under 11.1% bets / 7.3% money
| Book | Spread (away) | Spread (home) | ML away | ML home | Over | Under |
|---|---|---|---|---|---|---|
| BetOnline.ag | -3.5 -108 | +3.5 -112 | -160 | +140 | O 50.5 -110 | U 50.5 -110 |
| MyBookie.ag | -3.5 -110 | +3.5 -110 | -172 | +139 | O 50.5 -110 | U 50.5 -110 |
| BetMGM | -3.5 -108 | +3.5 -110 | -175 | +145 | O 50.5 -108 | U 50.5 -110 |
| BetRivers | -4 -112 | +4 -110 | -195 | +155 | O 50.5 -112 | U 50.5 -112 |
| BetUS | -3.5 -110 | +3.5 -110 | -165 | +142 | O 50.5 -110 | U 50.5 -110 |
| Bovada | -3.5 -110 | +3.5 -110 | -173 | +148 | O 50.5 -108 | U 50.5 -112 |
| Caesars | -3.5 -114 | +3.5 -106 | -173 | +144 | O 50.5 -106 | U 50.5 -114 |
| DraftKings | -3.5 -110 | +3.5 -110 | -175 | +145 | O 50.5 -108 | U 50.5 -112 |
| Fanatics | -3.5 -110 | +3.5 -110 | -175 | +145 | O 50.5 -110 | U 50.5 -110 |
| FanDuel | -3.5 -115 | +3.5 -105 | -178 | +150 | O 50.5 -110 | U 50.5 -110 |
| LowVig.ag | -3.5 -104 | +3.5 -108 | -160 | +140 | O 50.5 -108 | U 50.5 -108 |
Public splits: not available (needs 2+ sources)
| Book | Spread (away) | Spread (home) | ML away | ML home | Over | Under |
|---|---|---|---|---|---|---|
| BetOnline.ag | -10 -105 | +10 -115 | -390 | +310 | O 49.5 -105 | U 49.5 -115 |
| MyBookie.ag | -10 -110 | +10 -110 | -429 | +320 | O 49 -110 | U 49 -110 |
| BetMGM | -10.5 -105 | +10.5 -112 | -425 | +333 | O 49.5 -105 | U 49.5 -112 |
| BetRivers | -11 -112 | +11 -112 | -480 | +340 | O 48.5 -113 | U 48.5 -110 |
| BetUS | -10 -105 | +10 -115 | -367 | +295 | O 49.5 -105 | U 49.5 -115 |
| Bovada | -10 -115 | +10 -105 | -425 | +325 | O 49 -110 | U 49 -110 |
| Caesars | -10.5 -109 | +10.5 -110 | -420 | +330 | O 49.5 -105 | U 49.5 -115 |
| DraftKings | -10.5 -108 | +10.5 -112 | -395 | +310 | O 48.5 -115 | U 48.5 -105 |
| Fanatics | -10.5 -105 | +10.5 -115 | -425 | +325 | O 49 -110 | U 49 -110 |
| FanDuel | -10.5 -110 | +10.5 -110 | -430 | +330 | O 49.5 -110 | U 49.5 -110 |
| LowVig.ag | -10 -101 | +10 -111 | -390 | +310 | O 49.5 -103 | U 49.5 -114 |
Public splits (average of 2+ sources)Spread: away 56.1% bets / 25.1% money · home 43.9% bets / 74.9% moneyMoneyline: away 26% bets / 40% money · home 74% bets / 60% moneyTotal: over 68.5% bets / 37.7% money · under 31.5% bets / 62.3% money
| Book | Spread (away) | Spread (home) | ML away | ML home | Over | Under |
|---|---|---|---|---|---|---|
| BetOnline.ag | +3.5 -112 | -3.5 -108 | +142 | -162 | O 53.5 -110 | U 53.5 -110 |
| MyBookie.ag | +3.5 -110 | -3.5 -110 | +148 | -182 | O 53 -110 | U 53 -110 |
| BetMGM | +3.5 -112 | -3.5 -105 | +138 | -165 | O 53.5 -108 | U 53.5 -110 |
| BetRivers | +3.5 -109 | -3.5 -114 | +140 | -175 | O 53.5 -112 | U 53.5 -112 |
| BetUS | +3.5 -110 | -3.5 -110 | +142 | -164 | O 53.5 -110 | U 53.5 -110 |
| Bovada | +3.5 -117 | -3.5 -103 | +143 | -168 | O 53 -115 | U 53 -105 |
| Caesars | +3.5 -114 | -3.5 -106 | +141 | -170 | O 53.5 -112 | U 53.5 -109 |
| DraftKings | +3.5 -112 | -3.5 -108 | +142 | -170 | O 53.5 -108 | U 53.5 -112 |
| Fanatics | +3.5 -115 | -3.5 -105 | +140 | -170 | O 53.5 -110 | U 53.5 -110 |
| FanDuel | +3.5 -115 | -3.5 -105 | +136 | -162 | O 53.5 -110 | U 53.5 -110 |
| LowVig.ag | +3.5 -108 | -3.5 -104 | +142 | -162 | O 53.5 -108 | U 53.5 -108 |
Public splits (average of 2+ sources)Spread: away 35.6% bets / 21.5% money · home 64.4% bets / 78.5% moneyMoneyline: away 4% bets / 7.3% money · home 96% bets / 92.7% moneyTotal: over 70.8% bets / 41.7% money · under 29.1% bets / 58.3% money
| Book | Spread (away) | Spread (home) | ML away | ML home | Over | Under |
|---|---|---|---|---|---|---|
| BetOnline.ag | +10 -110 | -10 -110 | +306 | -385 | O 47.5 -115 | U 47.5 -105 |
| MyBookie.ag | +10 -110 | -10 -110 | +300 | -402 | O 48 -110 | U 48 -110 |
| BetMGM | +10 -110 | -10 -108 | +320 | -400 | O 48.5 -102 | U 48.5 -115 |
| BetRivers | +10 -109 | -10 -114 | +295 | -400 | O 48.5 -106 | U 48.5 -118 |
| BetUS | +10 -110 | -10 -110 | +308 | -385 | O 47.5 -110 | U 47.5 -110 |
| Bovada | +10 -108 | -10 -112 | +315 | -410 | O 48 -112 | U 48 -108 |
| Caesars | +10 -113 | -10 -108 | +300 | -390 | O 47.5 -117 | U 47.5 -104 |
| DraftKings | +10 -110 | -10 -110 | +310 | -395 | O 47.5 -115 | U 47.5 -105 |
| Fanatics | +10 -110 | -10 -110 | +310 | -400 | O 48 -110 | U 48 -110 |
| FanDuel | +10.5 -120 | -10.5 +100 | +310 | -400 | O 47.5 -120 | U 47.5 +100 |
| LowVig.ag | +10 -106 | -10 -106 | +306 | -385 | O 47.5 -114 | U 47.5 -103 |
