Weekly Results
Updated Nov 11, 8:11 PM ET
| Record (W-L) | Last Week (11/3 – 11/9) | This Week So Far (11/10 –) |
|---|---|---|
| Games graded | 69 | 3 |
| The market | ||
| Favorites vs spread | 37-32 | 1-2 |
| Underdogs vs spread | 32-37 | 2-1 |
| Favorite moneyline | 47-22 | 2-1 |
| Underdog moneyline | 22-47 | 1-2 |
| Over | 34-35 | 3-0 |
| Under | 35-34 | 0-3 |
| Favorite vs spread, by size of spread | ||
| 0 to 3 points | 8-7 | 0-1 |
| 3.5 to 7 | 13-16 | 0-1 |
| 7.5 to 9.5 | 7-4 | — |
| 10 to 14 | 3-3 | — |
| Over 14 | 6-2 | 1-0 |
| Good value (moneyline) | ||
| Good value bets | 1-2 | — |
| Betting splits, vs spread | ||
| Side with the most bets | 39-21 | 2-1 |
| Side with the most money | 33-27 | 1-2 |
| Sharp side (money 10+ pts above bets) | 10-19 | 0-1 |
Spread and over/under results assume −110, so break-even is 52.4%. Moneylines use the average price. Week runs Tuesday to Monday.
Upcoming Games
| Game / Time (ET) | Favorite | Total | Fav ML | Dog ML | Bets on fav | Money on fav | Dog vs. same spread | Value |
|---|---|---|---|---|---|---|---|---|
| Buffalo State @ Ball StateCollege · Wed 7:30 PM | Buffalo State −2.5 | 51.5 | -145 | +113 | — | — | avg +112 (n=26) +0.2 pts | — |
| UMass @ ToledoCollege · Wed 7:30 PM | Toledo −14.5 | 52.5 | -716 | +441 | 46.5% | 52.1% | avg +471 (n=8) -1 pts | — |
| Memphis @ South FloridaCollege · Thu 8:00 PM | Memphis −5.5 | 48.5 | -222 | +167 | 43.8% | 70.4% | avg +169 (n=10) -0.3 pts | — |
| Washington Commanders @ New York GiantsNFL · Thu 8:15 PM | New York Giants −1.5 | 43.5 | -128 | +105 | 62% | 70.5% | avg -101 (n=6) +1.5 pts | — |
Test Wagers
Since Oct 25 · locked before kickoff
Test value bets
4–5
9 bets · 9 graded
Every underdog, spread < 10
34–75
112 bets · 109 graded
Every underdog
39–106
149 bets · 145 graded
| Bet | Price | Avg for spread | Edge | Result |
|---|---|---|---|---|
| New Orleans Saints moneylineFavorite −3.5 · Cleveland Browns @ New Orleans Saints | -168 | -185 (n=5) | +2.2 pts | W |
| Colorado moneylineUnderdog +3.5 · Colorado @ Arizona State | +148 | +134 (n=11) | +2.4 pts | L |
| Army moneylineFavorite −4.5 · Air Force @ Army | -187 | -205 (n=8) | +2.1 pts | L |
| Washington Commanders moneylineFavorite −6.5 · Philadelphia Eagles @ Washington Commanders | -288 | -320 (n=3) | +2 pts | W |
| Tampa Bay Buccaneers moneylineFavorite −2.5 · Atlanta Falcons @ Tampa Bay Buccaneers | -137 | -152 (n=6) | +2.5 pts | W |
| Miami Dolphins moneylineUnderdog +6.5 · New England Patriots @ Miami Dolphins | +252 | +227 (n=3) | +2.2 pts | L |
| Baltimore Ravens moneylineUnderdog +3 · Baltimore Ravens @ Buffalo Bills | +147 | +135 (n=4) | +2.1 pts | L |
| Missouri State moneylineFavorite −6.5 · Sam Houston @ Missouri State | -236 | -266 (n=13) | +2.4 pts | W |
| Tennessee Titans moneylineUnderdog +1.5 · Cleveland Browns @ Tennessee Titans | +109 | -104 (n=3) | +3.1 pts | L |
Last 7 Days
| Game (final) | Favorite | Covered | Over/Under | Fav ML | Dog ML | Dog moneyline | Value |
|---|---|---|---|---|---|---|---|
| Ohio 17 @ Miami (OH) 34College · 11/10 | Ohio −1.5 | Miami (OH) | Over 48.5 | -117 | -111 | W | — |
| Kent State 28 @ Bowling Green 33College · 11/10 | Bowling Green −5.5 | Kent State | Over 44.5 | -232 | +172 | L | — |
| Western Michigan 42 @ Akron 14College · 11/10 | Western Michigan −14.5 | Western Michigan | Over 47.5 | -779 | +475 | L | — |
| Buffalo Bills 23 @ Minnesota Vikings 6NFL · 11/9 | Buffalo Bills −3 | Buffalo Bills | Under 44.5 | -175 | +141 | L | — |
| Tampa Bay Buccaneers 24 @ Chicago Bears 27NFL · 11/8 | Chicago Bears −6 | Tampa Bay Buccaneers | Over 47.5 | -282 | +213 | L | — |
| Arizona Cardinals 3 @ Seattle Seahawks 17NFL · 11/8 | Seattle Seahawks −8.5 | Seattle Seahawks | Under 39.5 | -442 | +310 | L | — |
| Green Bay Packers 45 @ New England Patriots 27NFL · 11/8 | New England Patriots −3 | Green Bay Packers | Over 44.5 | -170 | +136 | W | — |
| Las Vegas Raiders 17 @ San Francisco 49ers 38NFL · 11/8 | San Francisco 49ers −9.5 | San Francisco 49ers | Over 52 | -506 | +348 | L | — |
| Houston Texans 44 @ Los Angeles Chargers 22NFL · 11/8 | Houston Texans −5.5 | Houston Texans | Over 40.5 | -250 | +195 | L | — |
| Denver Broncos 26 @ Carolina Panthers 21NFL · 11/8 | Denver Broncos −2.5 | Denver Broncos | Over 44.5 | -150 | +123 | L | — |
| Los Angeles Rams 20 @ Washington Commanders 13NFL · 11/8 | Los Angeles Rams −4.5 | Los Angeles Rams | Under 47.5 | -229 | +178 | L | — |
| New York Giants 19 @ Philadelphia Eagles 11NFL · 11/8 | New York Giants −3 | New York Giants | Under 38.5 | -170 | +138 | L | — |
| Cleveland Browns 22 @ New Orleans Saints 23NFL · 11/8 | New Orleans Saints −3.5 | Cleveland Browns | Over 42.5 | -168 | +136 | L | Value New Orleans Saints |
| Detroit Lions 19 @ Miami Dolphins 9NFL · 11/8 | Detroit Lions −6.5 | Detroit Lions | Under 50.5 | -314 | +233 | L | — |
| New York Jets 12 @ Kansas City Chiefs 35NFL · 11/8 | Kansas City Chiefs −9.5 | Kansas City Chiefs | Under 47.5 | -533 | +360 | L | — |
| Dallas Cowboys 27 @ Indianapolis Colts 23NFL · 11/8 | Dallas Cowboys −5.5 | Indianapolis Colts | Under 51.5 | -231 | +182 | L | — |
| Cincinnati Bengals 34 @ Atlanta Falcons 17NFL · 11/8 | Cincinnati Bengals −3 | Cincinnati Bengals | Under 52.5 | -174 | +141 | L | — |
| Wyoming 41 @ UNLV 35College · 11/7 | UNLV −7.5 | Wyoming | Over 47.5 | -293 | +217 | W | — |
| Texas State 42 @ Oregon State 21College · 11/7 | Oregon State −6.5 | Texas State | Under 69.5 | -268 | +199 | W | — |
| Fresno State 10 @ Utah State 17College · 11/7 | Fresno State −2.5 | Utah State | Under 42 | -140 | +111 | W | — |
| West Virginia 48 @ Texas Tech 53College · 11/7 | Texas Tech −17 | West Virginia | Over 63 | -898 | +530 | L | — |
| Oklahoma 23 @ Florida 7College · 11/7 | Florida −6.5 | Oklahoma | Under 45.5 | -252 | +190 | W | — |
| Air Force 24 @ Army 21College · 11/7 | Army −4.5 | Air Force | Under 48.5 | -187 | +146 | W | Value Army |
| Michigan State 15 @ Michigan 6College · 11/7 | Michigan −13.5 | Michigan State | Under 39.5 | -676 | +429 | W | — |
| Louisville 44 @ Georgia Tech 17College · 11/7 | Louisville −14.5 | Louisville | Over 60.5 | -716 | +444 | L | — |
| Colorado 10 @ Arizona State 20College · 11/7 | Arizona State −3.5 | Arizona State | Under 49 | -192 | +148 | L | Value Colorado |
| Iowa 24 @ Northwestern 10College · 11/7 | Northwestern −1.5 | Iowa | Under 44.5 | -127 | -100 | W | — |
| Georgia 42 @ Ole Miss 7College · 11/7 | Georgia −3.5 | Georgia | Under 56.5 | -178 | +141 | L | — |
| Sam Houston 14 @ Jacksonville State 47College · 11/7 | Jacksonville State −16.5 | Jacksonville State | Over 48 | -912 | +523 | L | — |
| Kentucky 6 @ Tennessee 34College · 11/7 | Tennessee −6.5 | Tennessee | Under 49.5 | -259 | +188 | L | — |
| Boise State 64 @ Colorado State 38College · 11/7 | Boise State −17.5 | Boise State | Over 68.5 | -1004 | +572 | L | — |
| Rutgers 10 @ Wisconsin 31College · 11/7 | Wisconsin −18.5 | Wisconsin | Under 46 | -1327 | +692 | L | — |
| Vanderbilt 25 @ Mississippi State 23College · 11/7 | Mississippi State −2.5 | Vanderbilt | Under 48.5 | -154 | +119 | W | — |
| Missouri State 20 @ Florida International 23College · 11/7 | Florida International −4.5 | Missouri State | Under 49.5 | -214 | +159 | L | — |
| Louisiana Tech 41 @ Troy 17College · 11/7 | Louisiana Tech −5.5 | Louisiana Tech | Over 47.5 | -222 | +168 | L | — |
| Northern Illinois 19 @ San José State 30College · 11/7 | San José State −10 | San José State | Under 52.5 | -414 | +287 | L | — |
| Jerry Rice Team 23 @ North Texas 52College · 11/7 | North Texas −16.5 | North Texas | Over 64.5 | -976 | +556 | L | — |
| UCF 33 @ Kansas 32College · 11/7 | Kansas −3.5 | UCF | Over 47.5 | -169 | +130 | W | — |
| Temple 35 @ Navy 42College · 11/7 | Navy −7.5 | Temple | Over 54.5 | -295 | +216 | L | — |
| Marshall 13 @ Georgia Southern 49College · 11/7 | Georgia Southern −10.5 | Georgia Southern | Over 54.5 | -416 | +285 | L | — |
| Charlotte 12 @ UAB 23College · 11/7 | UAB −8.5 | UAB | Under 47.5 | -358 | +250 | L | — |
| Penn State 28 @ Washington 25College · 11/7 | Washington −2.5 | Penn State | Over 44.5 | -137 | +106 | W | — |
| Oregon 41 @ Ohio State 28College · 11/7 | Ohio State −7.5 | Oregon | Over 46.5 | -319 | +226 | W | — |
| Alabama 31 @ LSU 13College · 11/7 | LSU −6.5 | Alabama | Under 52.5 | -259 | +190 | W | — |
| Delaware 40 @ Kennesaw State 42College · 11/7 | Delaware −1.5 | Kennesaw State | Over 56.5 | -122 | -106 | W | — |
| UL Monroe 19 @ Arkansas State 17College · 11/7 | Arkansas State −14.5 | UL Monroe | Under 53.5 | -756 | +464 | W | — |
| Texas A&M 9 @ South Carolina 17College · 11/7 | South Carolina −6.5 | South Carolina | Under 51.5 | -272 | +198 | L | — |
| Georgia State 39 @ Appalachian State 23College · 11/7 | Appalachian State −6.5 | Georgia State | Over 54.5 | -244 | +178 | W | — |
| Old Dominion 21 @ Coastal Carolina 8College · 11/7 | Coastal Carolina −6.5 | Old Dominion | Under 44.5 | -263 | +194 | W | — |
| Oklahoma State 66 @ Kansas State 28College · 11/7 | Oklahoma State −6.5 | Oklahoma State | Over 62.5 | -243 | +181 | L | — |
| Arkansas 23 @ Auburn 26College · 11/7 | Auburn −10.5 | Arkansas | Under 54 | -418 | +287 | L | — |
| Maryland 34 @ Purdue 29College · 11/7 | Purdue −5.5 | Maryland | Over 56.5 | -218 | +165 | W | — |
| BYU 20 @ Utah 28College · 11/7 | Utah −4.5 | Utah | Under 48.5 | -205 | +154 | L | — |
| North Carolina 38 @ UConn 21College · 11/7 | North Carolina −7.5 | North Carolina | Over 54.5 | -285 | +207 | L | — |
| Tulsa 60 @ Tulane 10College · 11/7 | Tulsa −2.5 | Tulsa | Over 49.5 | -138 | +107 | L | — |
| Florida State 31 @ Boston College 24College · 11/7 | Florida State −6.5 | Florida State | Over 52.5 | -262 | +194 | L | — |
| Clemson 18 @ Syracuse 13College · 11/7 | Clemson −2.5 | Clemson | Under 49.5 | -138 | +106 | L | — |
| Iowa State 31 @ Baylor 42College · 11/7 | Baylor −9.5 | Baylor | Over 50.5 | -401 | +278 | L | — |
| UCLA 34 @ Minnesota 20College · 11/7 | UCLA −5.5 | UCLA | Over 39.5 | -218 | +164 | L | — |
| Texas 34 @ Missouri 20College · 11/7 | Texas −2.5 | Texas | Over 42.5 | -148 | +115 | L | — |
| TCU 28 @ Arizona 29College · 11/6 | Arizona −9.5 | TCU | Over 43.5 | -366 | +265 | L | — |
| New Mexico 31 @ Nevada 3College · 11/6 | New Mexico −10.5 | New Mexico | Under 39.5 | -471 | +326 | L | — |
| Nebraska 13 @ Illinois 24College · 11/6 | Nebraska −4.5 | Illinois | Under 49.5 | -204 | +158 | W | — |
| South Florida 17 @ East Carolina 20College · 11/6 | East Carolina −1.5 | East Carolina | Under 40.5 | -124 | -104 | L | — |
| Virginia Tech 28 @ SMU 51College · 11/6 | SMU −6 | SMU | Over 55.5 | -231 | +173 | L | — |
| Jacksonville Jaguars 33 @ Baltimore Ravens 10NFL · 11/5 | Jacksonville Jaguars −7.5 | Jacksonville Jaguars | Under 48.5 | -407 | +300 | L | — |
| James Madison 54 @ Southern Miss 23College · 11/5 | James Madison −14.5 | James Madison | Over 57 | -755 | +451 | L | — |
| UTSA 29 @ Florida Atlantic 60College · 11/5 | UTSA −7 | Florida Atlantic | Over 72 | -283 | +206 | W | — |
SplitAction consensus of several sportsbooks. “Value” = a moneyline paying more than the average for games with the same spread (under 10 points). Draft.